Larkin (state constituency)
Larkin is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 2018 | ||
First contested | 2018 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 76,004 | ||
Area (km²) | 20 |
History
Representation history
Members of the Legislative Assembly for Larkin | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency renamed from Tanjong Puteri | |||
14th | 2018–2020 | Mohammad Izhar Ahmad | PH (PPBM) |
2020–2022 | PN (PPBM) | ||
15th | 2022–present | Mohd Hairi Mad Shah | BN (UMNO) |
Election results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Mohd Hairi Md Shah | 16,053 | 41.77 | |||
PN | Zulkifli Bujang | 9,875 | 25.69 | |||
PH | Zamil Najwah Arbain | 6,448 | 16.78 | |||
MUDA | Rashid Abu Bakar | 4,948 | 12.87 | |||
Homeland Fighters' Party | Mohamad Riadz Mohamad Hashim | 810 | 2.11 | |||
Independent | Norramdan Buan | 299 | 0.78 | |||
Total valid votes | 38,433 | 100.00 | ||||
Total rejected ballots | 632 | |||||
Unreturned ballots | 264 | |||||
Turnout | 39,329 | 51.75 | ||||
Registered electors | 76,004 | |||||
Majority | 6,178 | |||||
BN gain from PH | Swing | ? | ||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- "Dashboard SPR".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.