Matunggong (state constituency)
Matunggong is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
GRS | ||
Constituency created | 1976 | ||
First contested | 1976 | ||
Last contested | 2020 |
History
Representation history
Members of the Legislative Assembly for Matunggong | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
5th | 1976–1977 | Michael Francis Wong | BERJAYA |
1977-1978 | Amil Matiggi | ||
1978-1981 | George Mojuntin | ||
6th | 1981–1985 | Michael Francis Wong @ Mohamad Faizal | BN (BERJAYA) |
7th | 1985–1986 | Mathius Majihi | PBS |
8th | 1986–1990 | ||
9th | 1990-1994 | GR (PBS) | |
10th | 1994-1999 | ||
11th | 1999-2004 | Atong Mangabis | PBS |
12th | 2004–2008 | Jornah Mozihim | BN (PBS) |
13th | 2008–2013 | Sarapin Magana | |
14th | 2013–2014 | Jelani Dasanap | PKR |
2014-2018 | Independent | ||
15th | 2018–2020 | Julita Mojungki | GBS (PBS) |
16th | 2020–present | PBS |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.