Beserah (state constituency)
Beserah is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PN | ||
| First contested | 1959 | ||
| Last contested | 2018 | ||
History
| Members of the Legislative Assembly for Beserah | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Abdul Aziz Ahmad | Alliance (UMNO) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1974 | Abdul Aziz Ahmad | Alliance (UMNO) |
| 4th | 1974-1978 | Ismail Siabit | BN (UMNO) |
| 5th | 1978-1982 | Abdul Rahim Abu Bakar | |
| 6th | 1982-1986 | Latifah Abdul Ghaffar | |
| 7th | 1986-1990 | Mohamed Yusof Mohamed Ali | |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Jamal Ab Nasir Ismail | |
| 10th | 1999-2004 | Fauzi Abdul Rahman | |
| 11th | 2004-2008 | Fisar Abdullah | |
| 12th | 2008-2013 | Syed Mohammed Tuan Lonnik | PAS |
| 13th | 2013-2018 | Andansura Rabu | |
| 14th | 2018-2020 | ||
| 2020- | PN (PAS) | ||
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.