Sungai Balang (state constituency)
Sungai Balang is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 30,121 | ||
Area (km²) | 203 |
History
Members of the Legislative Assembly for Sungai Balang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Parit Jawa | |||
9th | 1995-1999 | Muntaha Kailan | BN (UMNO) |
10th | 1999-2004 | Md Salikon Sarpin | |
11th | 2004-2008 | Robia Kosai | |
12th | 2008-2013 | ||
13th | 2013-2018 | Zaiton Ismail | |
14th | 2018-2022 | ||
15th | 2022-present | Selamat Takim |
Election Results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Selamat Takim | 8,294 | 45.57 | |||
PN | Zainuddin Sayuti | 6,001 | 32.97 | |||
PH | Abdullah Sahid | 3,576 | 19.65 | |||
Homeland Fighters' Party | Intan Nasira Shafika | 329 | 1.81 | |||
Total valid votes | 18,200 | 100.00 | ||||
Total rejected ballots | 331 | |||||
Unreturned ballots | 93 | |||||
Turnout | 18,624 | 61.83 | ||||
Registered electors | 30,121 | |||||
Majority | 2,293 | |||||
BN hold | Swing | |||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- https://dashboard.spr.gov.my/#!/dun/01/N.16
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.