Changkat Jering (state constituency)
Changkat Jering is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
BN | ||
Last contested | 2018 |
Representation history
Members of the Perak State Assembly for Changkat Jering | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
4th | 1974 – 1978 | Ang Chin Wah | BN (GERAKAN) |
5th | 1978 – 1982 | ||
6th | 1982 – 1986 | Cheong Kai Foo | |
7th | 1986 – 1990 | Mohamad Razlan Abdul Hamid | BN (UMNO) |
8th | 1990 – 1995 | ||
9th | 1995 – 1997 | ||
1997 – 1999 | Mat Isa Ismail | ||
10th | 1999 – 2004 | ||
11th | 2004 – 2008 | ||
12th | 2008 – 2009 | Mohd Osman Mohd Jailu | PR (PKR) |
2009 – 2013 | IND | ||
13th | 2013 – 2018 | Mohammad Nizar Jamaluddin | PR (PAS) |
14th | 2018 – present | Ahmad Saidi Mohamad Daud | BN (UMNO) |
Election Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Saidi Mohamad Daud | 8,818 | 39.49 | -7.65 | ||
PH | Megat Shariffudin Ibrahim | 6,896 | 30.88 | +30.88 | ||
Pan-Malaysian Islamic Party | Mohammad Nordin Jaafar | 6,199 | 27.76 | -23.52 | ||
Independent | Mohganan A/L P Manikam | 60 | 0.27 | +0.27 | ||
Total valid votes | 21,973 | 98.41 | ||||
Total rejected ballots | 250 | 1.12 | ||||
Unreturned ballots | 106 | 0.47 | ||||
Turnout | 22,329 | 83.17 | ||||
Registered electors | 26,848 | |||||
Majority | 1,922 | |||||
BN gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Mohammad Nizar Jamaluddin | 14,495 | 51.28 | +51.28 | ||
BN | Rosli Husin | 13,325 | 47.14 | -1.27 | ||
Independent | Zulkefli Ibrahim | 84 | 0.30 | +0.30 | ||
Total valid votes | 27,820 | 98.43 | ||||
Total rejected ballots | 281 | 0.99 | ||||
Unreturned ballots | 79 | 0.28 | ||||
Turnout | 28,264 | 85.40 | ||||
Registered electors | 33,095 | |||||
Majority | 1,170 | |||||
Pan-Malaysian Islamic Party gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PKR | Mohd Osman Mohd Jailu | 9,411 | 51.95 | +51.95 | ||
BN | Mat Isa Ismail | 8,309 | 45.87 | -16.80 | ||
Total valid votes | 17,720 | 97.82 | ||||
Total rejected ballots | 334 | 1.84 | ||||
Unreturned ballots | 60 | 0.33 | ||||
Turnout | 18,114 | 72.85 | ||||
Registered electors | 24,864 | |||||
Majority | 1,102 | |||||
PKR gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mat Isa Ismail | 10,966 | 62.67 | +7.02 | ||
Pan-Malaysian Islamic Party | Mohammad Nordin Jaafar | 6,202 | 35.45 | -6.55 | ||
Total valid votes | 17,168 | 98.12 | ||||
Total rejected ballots | 321 | 1.83 | ||||
Unreturned ballots | 8 | 0.05 | ||||
Turnout | 17,497 | 72.47 | ||||
Registered electors | 24,143 | |||||
Majority | 4,764 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mat Isa Ismail | 8,127 | 55.65 | -15.79 | ||
Pan-Malaysian Islamic Party | Idris Ahmad | 6,133 | 42.00 | +19.06 | ||
Total valid votes | 14,260 | 97.65 | ||||
Total rejected ballots | 319 | 2.18 | ||||
Unreturned ballots | 24 | 0.16 | ||||
Turnout | 14,603 | 70.12 | ||||
Registered electors | 20,827 | |||||
Majority | 1,994 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohamad Razlan Abdul Hamid | 9,429 | 71.44 | +11.53 | ||
Pan-Malaysian Islamic Party | Hawari Che Teh | 3,027 | 22.94 | -14.38 | ||
Total valid votes | 12,456 | 94.38 | ||||
Total rejected ballots | 371 | 2.81 | ||||
Unreturned ballots | 371 | 2.81 | ||||
Turnout | 13,198 | 70.19 | ||||
Registered electors | 18,802 | |||||
Majority | 6,402 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohamad Razlan Abdul Hamid | 9,507 | 59.91 | -0.61 | ||
Pan-Malaysian Islamic Party | Azizan Iamail | 5,922 | 37.32 | +1.62 | ||
Total valid votes | 15,429 | 97.23 | ||||
Total rejected ballots | 439 | 2.77 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 15,868 | 71.05 | ||||
Registered electors | 22,333 | |||||
Majority | 3,585 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohamad Razlan Abdul Hamid | 8,409 | 60.52 | |||
Pan-Malaysian Islamic Party | Ghazali Abdullah | 4,960 | 35.70 | |||
Total valid votes | 13,369 | 96.21 | ||||
Total rejected ballots | 526 | 3.79 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 13,895 | 66.49 | ||||
Registered electors | 20,899 | |||||
Majority | 3,449 | |||||
BN hold | Swing | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.