Mohd Hairi Mad Shah
Mohd Hairi bin Mad Shah is a Malaysian politician who served as Member of the Johor State Legislative Assembly (MLA) for Larkin since 12 March 2022. He is a member of the United Malays National Organisation (UMNO), a component party of the ruling BN coalition.
Mohd Hairi Mad Shah | |
|---|---|
| Exco roles (Johor) | |
| 2022– | Chairman of the Youth, Sports, Entrepreneur Development, Cooperatives and Human Resources |
| Faction represented in Johor State Legislative Assembly | |
| 2022– | Barisan Nasional |
| Personal details | |
| Born | 6 May 1984 Johor Bahru, Johor, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) Muafakat Nasional (MN) |
| Occupation | Politician |
Election results
| Year | Constituency | Name | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Larkin | Mohd Hairi Mad Shah (UMNO) | 16,053 | 41.77% | Zulkifli Bujang (BERSATU) | 9,875 | 25.69% | 38,433 | 6,178 | 50.57% | ||
| Zamil Najwah Arbain (PKR) | 6,448 | 16.78% | ||||||||||
| Rasid Abu Bakar (MUDA) | 4,948 | 12.87% | ||||||||||
| Mohamad Riadz Mohamad Hashim (PEJUANG) | 810 | 2.11% | ||||||||||
| Norramdan Buan (Independent) | 299 | 0.78% | ||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.