Behrang (state constituency)
Behrang is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PH | ||
| First contested | 2004 | ||
| Last contested | 2018 | ||
History
| Members of the Legislative Assembly for Behrang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Slim | |||
| 11th | 2004-2008 | Appalannaldu Rajoo | BN (MIC) |
| 12th | 2008-2009 | Jamaluddin Mohd Radzi | PKR |
| 2009-2013 | IND | ||
| 13th | 2013-2018 | Rusnah Kassim | BN (UMNO) |
| 14th | 2018-present | Aminuddin Zulkipli | PH (AMANAH) |
Election Results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Aminuddin Zulkipli | 9,770 | 42.59 | +42.59 | ||
| BN | Rusnah Kassim | 9,361 | 40.81 | -11.10 | ||
| Pan-Malaysian Islamic Party | Sayed Zamzuri | 3,334 | 14.53 | +14.53 | ||
| Total valid votes | 22,465 | 97.94 | ||||
| Total rejected ballots | 412 | 1.80 | ||||
| Unreturned ballots | 61 | 0.27 | ||||
| Turnout | 22,938 | 82.03 | ||||
| Registered electors | 27,963 | |||||
| Majority | 409 | |||||
| PH gain | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rusnah Kassim | 9,823 | 51.91 | +7.95 | ||
| PKR | Abdul Hadi Abdul Khatab | 7,855 | 41.51 | -10.31 | ||
| Independent | Kamal Badri Zainudin | 358 | 1.89 | +1.89 | ||
| Independent | Ramnaidu Suridemudu | 341 | 1.80 | +1.80 | ||
| Total valid votes | 18,377 | 97.11 | ||||
| Total rejected ballots | 496 | 2.62 | ||||
| Unreturned ballots | 50 | 0.26 | ||||
| Turnout | 18,923 | 82.70 | ||||
| Registered electors | 22,894 | |||||
| Majority | 1,968 | |||||
| BN gain | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Jamaluddin Mohd Radzi | 6,771 | 51.82 | +19.28 | ||
| BN | Ramasamy Muthusamy | 5,744 | 43.96 | -20.03 | ||
| Total valid votes | 12,515 | 95.78 | ||||
| Total rejected ballots | 512 | 3.92 | ||||
| Unreturned ballots | 40 | 0.31 | ||||
| Turnout | 13,067 | 70.43 | ||||
| Registered electors | 18,552 | |||||
| Majority | 1,027 | |||||
| PKR gain | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Appalannaidu Rajoo | 7,627 | 63.99 | +63.99 | ||
| PKR | Jamaluddin Mohd Radzi | 3,879 | 32.54 | +32.54 | ||
| Total valid votes | 11,506 | 96.53 | ||||
| Total rejected ballots | 371 | 3.11 | ||||
| Unreturned ballots | 42 | 0.35 | ||||
| Turnout | 11,919 | 64.54 | ||||
| Registered electors | 18,467 | |||||
| Majority | 3,748 | |||||
| This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.