Canning (state constituency)
Canning is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PH | ||
| Last contested | 2018 | ||
History
| Members of the Legislative Assembly for Canning | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Taman Canning | |||
| 11th | 2004-2008 | Vincent Hooi Wy Hon | BN (GERAKAN) |
| 12th | 2008-2013 | Wong Kah Woh | DAP |
| 13th | 2013-2018 | ||
| 14th | 2018-present | Jenny Choy Tsi Jen | PH (DAP) |
Results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Jenny Choy Tsi Jen | 21,268 | 86.44 | +11.42 | ||
| BN | Liew Kar Tuan | 2,976 | 12.10 | -11.49 | ||
| Total valid votes | 24,244 | 98.54 | ||||
| Total rejected ballots | 206 | 0.84 | ||||
| Unreturned ballots | 153 | 0.62 | ||||
| Turnout | 24,603 | 76.37 | ||||
| Registered electors | 32,215 | |||||
| Majority | 18,292 | |||||
| PH hold | Swing | |||||
Source(s)
"Canning Result". undi.info. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Kah Woh | 21,068 | 75.02 | +14.10 | ||
| BN | Ceylyn Tay Wei Lung | 6,624 | 23.59 | -12.54 | ||
| Total valid votes | 27,692 | 98.61 | ||||
| Total rejected ballots | 302 | 1.08 | ||||
| Unreturned ballots | 88 | 0.31 | ||||
| Turnout | 28,082 | 79.80 | ||||
| Registered electors | 35,181 | |||||
| Majority | 14,444 | |||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Kah Woh | 13,923 | 60.92 | +7.75 | ||
| BN | Vincent Hooi Wy Hon | 8,257 | 36.13 | -8.02 | ||
| Total valid votes | 21,180 | 97.05 | ||||
| Total rejected ballots | 303 | 1.33 | ||||
| Unreturned ballots | 371 | 1.62 | ||||
| Turnout | 22,854 | 71.44 | ||||
| Registered electors | 31,990 | |||||
| Majority | 5,666 | |||||
| DAP gain | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Vincent Hooi Wy Hon | 10,901 | 53.17 | +53.17 | ||
| DAP | Teh Hock Ke | 9,053 | 44.15 | +44.15 | ||
| Total valid votes | 19,954 | 97.32 | ||||
| Total rejected ballots | 415 | 2.02 | ||||
| Unreturned ballots | 135 | 0.66 | ||||
| Turnout | 20,504 | 71.44 | ||||
| Registered electors | 30,295 | |||||
| Majority | 1,848 | |||||
| This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.