Aulong (state constituency)
Aulong is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PH | ||
First contested | 1995 | ||
Last contested | 2018 |
History
Perak State Legislative Assemblyman for Aulong | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
9th | 1995 – 1999 | Yap Peng Lan | BN (MCA) |
10th | 1999 – 2004 | Yeong Sing Chee | |
11th | 2004 – 2008 | Ng Chii Fa | BN (GERAKAN) |
12th | 2008 – 2013 | Yew Tian Hoe | DAP |
13th | 2013 – 2018 | Leow Thye Yih | |
14th | 2018 – | Nga Kor Ming | PH (DAP) |
Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Nga Kor Ming | 18,123 | 72.75 | +7.02 | ||
BN | Soo Kay Ping | 6,059 | 24.32 | -9.03 | ||
Total valid votes | 24,182 | 97.08 | ||||
Total rejected ballots | 583 | 2.34 | ||||
Unreturned ballots | 145 | 0.58 | ||||
Turnout | 24,910 | 77.53 | ||||
Registered electors | 32,129 | |||||
Majority | 12,064 | |||||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Leow Thye Yih | 14,843 | 65.73 | +8.68 | ||
BN | Soo Kay Ping | 7,513 | 33.35 | -6.59 | ||
Independent | Yew Tian Hoe | 225 | 0.98 | +0.98 | ||
Total valid votes | 22,581 | 98.62 | ||||
Total rejected ballots | 254 | 1.11 | ||||
Unreturned ballots | 61 | 0.26 | ||||
Turnout | 22,896 | 80.50 | ||||
Registered electors | 22,896 | |||||
Majority | 7,330 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Yew Tian Hoe | 9,360 | 57.05 | +25.63 | ||
BN | Ong Teng Boon | 6,552 | 39.94 | -16.59 | ||
Total valid votes | 15,912 | 96.99 | ||||
Total rejected ballots | 371 | 2.26 | ||||
Unreturned ballots | 123 | 0.75 | ||||
Turnout | 16,406 | 69.80 | ||||
Registered electors | 23,503 | |||||
Majority | 2,808 | |||||
DAP gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ng Chi Fa | 9,016 | 56.53 | +13.68 | ||
DAP | Yew Tian Hoe | 5,011 | 31.42 | +20.25 | ||
PKR | Abdul Rahman Uda Mat Isa | 1,145 | 7.18 | -23.71 | ||
Total valid votes | 15,172 | 95.13 | ||||
Total rejected ballots | 253 | 1.59 | ||||
Unreturned ballots | 524 | 3.29 | ||||
Turnout | 15,949 | 68.85 | ||||
Registered electors | 23,164 | |||||
Majority | 4,005 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yeong Sing Chee | 8,370 | 42.85 | -17.16 | ||
PKR | Mohd Zulkifli Ahmad | 6,034 | 30.89 | +30.89 | ||
DAP | Abdul Hamid Salleh | 2,182 | 11.17 | -14.97 | ||
Total valid votes | 16,586 | 84.91 | ||||
Total rejected ballots | 658 | 3.37 | ||||
Unreturned ballots | 2,290 | 11.72 | ||||
Turnout | 19,534 | 70.38 | ||||
Registered electors | 27,757 | |||||
Majority | 2,336 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yap Peng Lan | 11,225 | 60.01 | +60.01 | ||
DAP | Ahmed Aki | 4,889 | 26.14 | +26.14 | ||
Independent | Hwang Chai Hor | 366 | 1.96 | +1.96 | ||
Total valid votes | 16,480 | 88.11 | ||||
Total rejected ballots | 749 | 4.00 | ||||
Unreturned ballots | 1,475 | 7.89 | ||||
Turnout | 18,704 | 73.39 | ||||
Registered electors | 25,486 | |||||
Majority | 6,336 | |||||
This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.