Tebing Tinggi (state constituency)
Tebing Tinggi is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PH | ||
First contested | 1986 | ||
Last contested | 2018 |
Demographics
Ethnic breakdown of Tebing Tinggi's electorate as of 2018
Other ethnicities (0.26%)
History
Members of the Legislative Assembly for Tebing Tinggi | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created | |||
7th | 1986-1990 | Foo Tiew @ Foo Piew Kok | DAP |
8th | 1990-1995 | Choo Sing Chye | |
9th | 1995-1999 | Chew Wai Khoon | BN (MCA) |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | Ong Boon Piow | DAP |
13th | 2013-2018 | ||
14th | 2018-present | Abdul Aziz Bari | PH (DAP) |
Election Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Abdul Aziz Bari | 10,334 | 48.99 | -20.11 | ||
BN | Tony Khoo Boon Chuan | 6,407 | 30.37 | +1.42 | ||
Pan-Malaysian Islamic Party | Mazlan Isa | 3,931 | 18.64 | +18.64 | ||
Total valid votes | 23,212 | 98.44 | ||||
Total rejected ballots | 231 | 1.10 | ||||
Unreturned ballots | 191 | 0.91 | ||||
Turnout | 21,094 | 80.97 | ||||
Registered electors | 26,052 | |||||
Majority | 3,927 | |||||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Ong Boon Piow | 10,131 | 69.10 | +9.68 | ||
BN | Tony Khoo Boon Chuan | 4,244 | 28.95 | -9.71 | ||
Total valid votes | 14,375 | 98.04 | ||||
Total rejected ballots | 243 | 1.66 | ||||
Unreturned ballots | 44 | 0.30 | ||||
Turnout | 14,662 | 77.10 | ||||
Registered electors | 19,006 | |||||
Majority | 5,887 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Ong Boon Piow | 7,197 | 59.42 | +14.97 | ||
BN | Chew Wai Khoon | 4,682 | 38.66 | -14.43 | ||
Total valid votes | 11,879 | 98.08 | ||||
Total rejected ballots | 175 | 1.44 | ||||
Unreturned ballots | 58 | 0.48 | ||||
Turnout | 12,112 | 67.01 | ||||
Registered electors | 18,074 | |||||
Majority | 2,515 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Chew Wai Khoon | 6,313 | 53.09 | -0.92 | ||
DAP | Raymond Chong Chyi | 5,286 | 44.45 | +0.25 | ||
Total valid votes | 11,599 | 97.54 | ||||
Total rejected ballots | 222 | 1.87 | ||||
Unreturned ballots | 71 | 0.60 | ||||
Turnout | 11,892 | 63.30 | ||||
Registered electors | 18,787 | |||||
Majority | 1,027 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Chew Wai Khoon | 6,894 | 54.01 | -0.54 | ||
DAP | Fan Yew Teng | 5,642 | 44.20 | +0.72 | ||
Total valid votes | 12,536 | 98.21 | ||||
Total rejected ballots | 190 | 1.49 | ||||
Unreturned ballots | 39 | 0.31 | ||||
Turnout | 12,765 | 58.82 | ||||
Registered electors | 21,703 | |||||
Majority | 1,252 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Chew Wai Khoon | 7,097 | 54.55 | +24.72 | ||
DAP | Kerk Kim Hock | 5,656 | 43.48 | -25.03 | ||
Total valid votes | 12,753 | 98.03 | ||||
Total rejected ballots | 214 | 1.65 | ||||
Unreturned ballots | 42 | 0.32 | ||||
Turnout | 13,009 | 61.07 | ||||
Registered electors | 21,303 | |||||
Majority | 1,441 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Choo Sing Chye | 14,288 | 68.51 | +5.12 | ||
BN | Chan Kam | 6,222 | 29.83 | -3.20 | ||
Total valid votes | 21,510 | 98.34 | ||||
Total rejected ballots | 346 | 1.66 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 20,856 | 65.42 | ||||
Registered electors | 31,881 | |||||
Majority | 8,066 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Foo Tiew @ Foo Piew Kok | 13,740 | 63.39 | +63.39 | ||
BN | Liew Yoon Sim | 7,160 | 33.03 | +33.03 | ||
SDP | Wong To @ Wong Nam Sang | 366 | 1.69 | +1.69 | ||
Total valid votes | 21,266 | 98.12 | ||||
Total rejected ballots | 408 | 1.88 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 21,674 | 68.61 | ||||
Registered electors | 31,591 | |||||
Majority | 6,580 | |||||
This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.