Salor (state constituency)
Salor is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Kelantan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2018 | ||
History
Representation history
| Members of the Legislative Assembly for Salor | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Kota Bharu Selatan | |||
| 4th | 1974-1978 | Abdul Rahman Awang Sulong | BN (PAS) |
| 5th | 1978-1982 | Sofian Awang | BERJASA |
| 6th | 1982-1986 | Mustapha Ibrahim | PAS |
| 7th | 1986-1990 | Zaleha Hussin | BN (UMNO) |
| 8th | 1990-1995 | Ahmad Rusli Iberahim | S46 |
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Buni Amin Hamzah | PAS |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Husam Musa | |
| 13th | 2013-2016 | ||
| 2016-2018 | AMANAH | ||
| 14th | 2018-2020 | Saiful Adli Abu Bakar | PAS |
| 2020-present | PN (PAS) | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Saiful Adli Abd Bakar | 11,206 | 52.46 | ||
| BN | Mohamad Noordin Awang | 6,540 | 30.61 | ||
| PH | Husam Musa | 3,617 | 16.93 | N/A | |
| Total valid votes | 21,363 | 100.00 | |||
| Total rejected ballots | 215 | ||||
| Unreturned ballots | 258 | ||||
| Turnout | 21,836 | 80.39 | |||
| Registered electors | 27,164 | ||||
| Majority | 4,666 | 21.84 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Husam Musa | 10,231 | 60.98 | ||
| BN | Mohd Noordin Awang | 6,548 | 39.02 | ||
| Total valid votes | 16,779 | 100.00 | |||
| Total rejected ballots | 196 | ||||
| Unreturned ballots | 67 | ||||
| Turnout | 17,049 | 85.20 | |||
| Registered electors | 20,011 | ||||
| Majority | 3,683 | 21.96 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Husam Musa | 8,329 | 62.04 | ||
| BN | Ismail Mamat | 5,097 | 37.96 | ||
| Total valid votes | 13,426 | 100.00 | |||
| Total rejected ballots | 186 | ||||
| Unreturned ballots | 50 | ||||
| Turnout | 13,662 | 82.66 | |||
| Registered electors | 16,528 | ||||
| Majority | 3,232 | 24.08 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Buni Amin Hamzah | 6,641 | 54.66 | ||
| BN | Zaleha Hussin | 5,508 | 45.34 | ||
| Total valid votes | 12,149 | 100.00 | |||
| Total rejected ballots | 415 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 12,563 | 81.90 | |||
| Registered electors | 15,340 | ||||
| Majority | 1,133 | 9.32 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Buni Amin Hamzah | 7,543 | 68.04 | N/A | |
| BN | Ahmad Rusli Ibrahim | 3,543 | 31.96 | ||
| Total valid votes | 11,086 | 100.00 | |||
| Total rejected ballots | 273 | ||||
| Unreturned ballots | 18 | ||||
| Turnout | 11,378 | 77.21 | |||
| Registered electors | 14,736 | ||||
| Majority | 4,000 | 36.08 | |||
| Pan-Malaysian Islamic Party gain from S46 | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Ahmad Rusli Iberahim | 6,076 | 58.73 | ||
| BN | Zaleha Hussin | 4,197 | 40.57 | ||
| KITA | Ab Rahman Ibrahim | 73 | 0.70 | N/A | |
| Total valid votes | 10,346 | 100.00 | |||
| Total rejected ballots | 239 | ||||
| Unreturned ballots | 38 | ||||
| Turnout | 10,623 | 76.56 | |||
| Registered electors | 13,876 | ||||
| Majority | 1,879 | 18.16 | |||
| S46 hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Ahmad Rusli Iberahim | 6,956 | 64.65 | N/A | |
| BN | Zaleha Hussin | 3,666 | 34.07 | ||
| Independent | Zakaria Yussof | 137 | 1.28 | N/A | |
| Total valid votes | 10,759 | 100.00 | |||
| Total rejected ballots | 334 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 11,093 | 81.66 | |||
| Registered electors | 13,584 | ||||
| Majority | 3,290 | 30.58 | |||
| S46 gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Zaleha Hussin | 4,872 | 55.29 | ||
| Pan-Malaysian Islamic Party | Ibrahim Isa | 3,939 | 44.71 | ||
| Total valid votes | 8,811 | 100.00 | |||
| Total rejected ballots | 350 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,161 | 77.99 | |||
| Registered electors | 11,747 | ||||
| Majority | 933 | 10.58 | |||
| BN gain from Pan-Malaysian Islamic Party | Swing | ? | |||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.