Tamparuli (state constituency)
Tamparuli is a state constituency in Sabah, Malaysia, that has been represented in the Sabah State Legislative Assembly. It is mandated to return a single member to the Assembly under the first-past-the-post voting system.
| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
GRS | ||
| Constituency created | 1976 | ||
| First contested | 1976 | ||
| Last contested | 2020 | ||
Polling districts
As at 24th September 2019, this constituency contains the polling districts of Tenghilan, Rani, Rungus, Rengalis, Topokon, Sawah, Tamparuli, Mengkaladoi, Gayaratau, Kilang Bata, and Telibong.[1]
Election result
| Party | Candidate | Votes | |
|---|---|---|---|
| Parti Bersatu Sabah | Jahid @ Noordin Jahim | 6,843 | |
| PKR | Alijus @ Mohd Ali Bin Sipil | 3,326 | |
| Love Sabah Party | Denis Gimpah | 1,001 | |
| LDP | Dr. Raymond Alfred @ Jenry | 377 | |
| Total valid votes | 11,547 | ||
| Registered electors | |||
| Majority | 3,517 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| BN | Jahid @ Noordin Jahim | 6,818 | |
| PKR | Dausil Kundayong | 4,738 | |
| Love Sabah Party | Wilfred @ Mojilip Bumburing | 2,541 | |
| STAR | Jasmin Dulin | 901 | |
| Total valid votes | 14,998 | ||
| Registered electors | 18,836 | ||
| Majority | 2,080 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| PKR | Wilfred @ Mojilip Bumburing | 6,862 | |
| BN | Jahid Jahim | 6,479 | |
| STAR | Edward Linggu Bukut | 589 | |
| SAPP | Stephen Gaimin | 185 | |
| Independent | James Ongkili Jr. | 126 | |
| Invalid votes | 187 | ||
| Registered electors | 17,265 | ||
| Majority | 383 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| BN | Jahid @ Noordin Jahim | 6,568 | |
| PKR | Henry Durat Misun | 3,825 | |
| Independent | Silin Yamin | 188 | |
| Invalid votes | 204 | ||
| Registered electors | 14,912 | ||
| Majority | 2,743 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| BN | Jahid @ Noordin Jahim | 6,775 | |
| Independent | Hannis Gibung | 1,017 | |
| PKR | Rosnah Rose Onek | 854 | |
| Independeant | Fabian Anuar Mail | 515 | |
| Bersepadu | Edwin Siagian | 478 | |
| Invalid votes | 229 | ||
| Registered electors | 14,712 | ||
| Majority | 5,758 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| BN | Edward Linggu Bukut | 6,125 | |
| PDS (UPKO) | Wilfred Mojilip Bumburing | 3,939 | |
| Bersekutu | Monggoh Orow | 475 | |
| Invalid votes | 64 | ||
| Registered electors | 13,487 | ||
| Majority | 2,186 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| Parti Bersatu Sabah | Wilfred Mojilip Bumburing | 6,347 | |
| AKAR | Mohd Raji Mandaili | 1,260 | |
| Independent | Junaidi Indan | 92 | |
| Invalid votes | 56 | ||
| Registered electors | 9,658 | ||
| Majority | 5,087 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| BN | Wilfred Mojilip Bumburing | 4,971 | |
| PRS | James Peter Ongkili | 748 | |
| USNO | Nurie Lumpisau | 638 | |
| AKAR | Mohd Razi Mandaili | 144 | |
| Berjaya | Johnny Tanggar | 638 | |
| Invalid votes | 67 | ||
| Registered electors | 8,144 | ||
| Majority | 4,223 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| Parti Bersatu Sabah | Wilfred Mojilip Bumburing | 4,816 | |
| Berjaya | Johnny Tanggar | 1,393 | |
| Invalid votes | 105 | ||
| Registered electors | 8,149 | ||
| Majority | 3,423 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| Parti Bersatu Sabah | Wilfred Mojilip Bumburing | 3,222 | |
| Berjaya | Johnny Lumpisau | 1,429 | |
| USNO | Aziz Giom | 809 | |
| Bersepadu | Milton Buja | 145 | |
| Invalid votes | 83 | ||
| Registered electors | 7,264 | ||
| Majority | 1,793 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| Berjaya | James Ongkili | 3,503 | |
| USNO | Amisah Borhan | 944 | |
| PASOK | Wilfred Mojilip Bumburing | 441 | |
| Pusaka | M A Rahman | 47 | |
| Invalid votes | 87 | ||
| Registered electors | 6,135 | ||
| Majority | 2,559 | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| Berjaya | James Ongkili | 2,775 | |
| USNO | Jasnie Gindug | 1,180 | |
| Independent | Maria Gontuong | 151 | |
| Bersatu | Jemis Arab | 25 | |
| Invalid votes | 54 | ||
| Registered electors | 4,998 | ||
| Majority | 1,595 | ||
References
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sabah [P.U. (B) 460/2019]" (PDF). Attorney General's Chambers of Malaysia. 24 September 2019. Retrieved 2020-11-26.
- DUN Tamparuli. "Pilihanraya di Sabah - Suatu Statistik Politik" (2020) Jasni Gindono.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.