Parit Yaani (state constituency)
Parit Yaani is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 41,851 | ||
| Area (km²) | 147 | ||
History
| Members of the Legislative Assembly for Parit Yaani | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Sri Lalang | |||
| 7th | 1986-1990 | Mohamad Aziz | BN (UMNO) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Hamzah Ramli | |
| 11th | 2004-2008 | Ng See Tiong | BN (MCA) |
| 12th | 2008-2013 | ||
| 13th | 2013-2015 | Aminolhuda Hassan | PAS |
| 2015-2018 | AMANAH | ||
| 14th | 2018-2022 | PH (AMANAH) | |
| 15th | 2022-present | Najib Samuri | BN (UMNO) |
Election results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Najib Samuri | 9,070 | 38.56 | |||
| PH | Aminolhuda Hassan | 8,776 | 37.31 | |||
| PN | Ahmad Nawfal Mahfodz | 5,435 | 23.11 | |||
| Homeland Fighters' Party | Ridhauddin Tahir | 239 | 1.02 | |||
| Total valid votes | 23,520 | 100.00 | ||||
| Total rejected ballots | 424 | |||||
| Unreturned ballots | 157 | |||||
| Turnout | 24,101 | 57.88 | ||||
| Registered electors | 41,851 | |||||
| Majority | 294 | |||||
| BN gain from PH | Swing | ? | ||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- https://dashboard.spr.gov.my/#!/dun/01/N.21
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.