Nangka (state constituency)
Nangka is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1996.
|  Sarawak constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sarawak State Legislative Assembly | ||
| MLA | 
 GPS | ||
| Constituency created | 1996 | ||
| First contested | 1996 | ||
| Last contested | 2021 | ||
The state constituency was created in the 1996 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
    
According to the gazette issued on 30 December 2015, the Nangka constituency has a total of 8 polling districts.[1]
| State constituency | Polling Districts | Code | Location | 
|---|---|---|---|
| Nangka (N55) | Bandong | 212/55/01 | Sekolah Pendidikan Khas (Cacat Pendengaran), Jln Bandong | 
| Bahagia Jaya | 212/55/02 | SK Bahagia Jaya, Kpg Bahagia Jaya Teku | |
| Datu Nyabor | 212/55/03 | SJK (C) Methodist Jln. Pulau | |
| Ilir Nangka | 212/55/04 | 
 | |
| Teku | 212/55/05 | 
 | |
| Seduan | 212/55/06 | 
 | |
| Tanggi | 212/55/07 | Agriculture Farmer Training Centre Batu 20 ¾ Jln. Oya | |
| Race Course | 212/55/08 | SK St.Mary, Jalan Awang Ramli Amit | 
Election results
    
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| GPS | Annuar Rapaee | 12,059 | 84.09 | +84.09 | |
| PSB | Intanurazean Wan Sapuan Daud | 1,255 | 8.75 | +8.75 | |
| PBK | Olivia Lim Wen Sia | 1,027 | 7.16 | +7.16 | |
| Total valid votes | 14,341 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | 14,341 | 68,25 | |||
| Registered electors | 23,092 | ||||
| Majority | 10,804 | ||||
| GPS gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Annuar Rapaee | 9,617 | 77.62 | + 1.42 | ||
| PKR | Abdul Raafidin Majidi | 2,000 | 16.14 | - 7.66 | ||
| STAR | Tiong Ing Tung | 773 | 6.24 | + 6.24 | ||
| Total valid votes | 12,390 | 100.00 | ||||
| Total rejected ballots | 186 | |||||
| Unreturned ballots | 37 | |||||
| Turnout | 12,613 | 67.79 | ||||
| Registered electors | 18,605 | |||||
| Majority | 7,617 | |||||
| BN hold | Swing | |||||
| Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-30."Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Annuar Rapaee | 7,710 | 76.20 | - 5.52 | ||
| PKR | Norisham Mohamed Ali | 2,408 | 23.80 | + 5.52 | ||
| Total valid votes | 10,118 | 100.00 | ||||
| Total rejected ballots | 152 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 10,270 | 72.34 | ||||
| Registered electors | 14,197 | |||||
| Majority | 5,302 | |||||
| BN hold | Swing | |||||
| Source(s) 
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Awang Bemee Awang Ali Basah | 6,202 | 81.72 | - 5.65 | |
| PKR | Abang Bungsu @ Abg Ariffin Abg Sebli | 1,387 | 18.28 | + 12.05 | |
| Total valid votes | 7,589 | 100.00 | |||
| Total rejected ballots | 182 | ||||
| Unreturned ballots | 68 | ||||
| Turnout | 7,839 | 60.42 | |||
| Registered electors | 12,973 | ||||
| Majority | 4,815 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Awang Bemee Awang Ali Basah | 7,559 | 87.37 | + 87.37 | |
| Independent | Abang Abdul Haili Abang Naili | 554 | 6.40 | + 6.40 | |
| PKR | Abd Rahman Putit | 539 | 6.23 | + 6.23 | |
| Total valid votes | 8,652 | 100.00 | |||
| Total rejected ballots | 158 | ||||
| Unreturned ballots | 63 | ||||
| Turnout | 8,873 | 69.18 | |||
| Registered electors | 12,826 | ||||
| Majority | 7,005 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Awang Bemee Awang Ali Basah won uncontested. | ||||||
| BN | Awang Bemee Awang Ali Basah | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 13,827 | |||||
| Majority | ||||||
| This was a new constituency created. | ||||||
References
    
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-07-08.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
