Malim Nawar (state constituency)
Malim Nawar is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
Parti Bangsa Malaysia | ||
Last contested | 2018 |
History
Members of the Legislative Assembly for Malim Nawar | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created | |||
7th | 1986-1990 | Choo Kiang Seong | DAP |
8th | 1990-1995 | ||
9th | 1995-1999 | Lee Chee Leong | BN (MCA) |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | Keshvinder Singh A/L Kashmir Singh | DAP |
13th | 2013-2018 | Leong Cheok Keng | |
14th | 2018-2021 | PH (DAP) | |
2021-2022 | IND | ||
2022-present | PBM |
Election Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Leong Cheok Keng | 11,271 | 64.74 | +3.99 | ||
BN | Chang Gwo Chyang | 5,189 | 29.81 | -7.59 | ||
Parti Sosialis Malaysia | Bawani A/P Kaniapan | 213 | 1.22 | +1.22 | ||
Total valid votes | 16,673 | 95.77 | ||||
Total rejected ballots | 258 | 1.48 | ||||
Unreturned ballots | 81 | 0.46 | ||||
Turnout | 17,409 | 75.96 | ||||
Registered electors | 22,918 | |||||
Majority | 6,082 | |||||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Leong Cheok Keng | 11,296 | 60.75 | +7.49 | ||
BN | Chang Gwo Chyang | 6,953 | 37.40 | -6.56 | ||
Total valid votes | 18,249 | 98.15 | ||||
Total rejected ballots | 304 | 1.64 | ||||
Unreturned ballots | 40 | 0.22 | ||||
Turnout | 18,593 | 75.50 | ||||
Registered electors | 24,615 | |||||
Majority | 4,343 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Keshvinder Singh A/L Kashmir Singh | 7,801 | 53.26 | +28.50 | ||
BN | Chai Song Poh | 6,439 | 43.96 | -28.14 | ||
Total valid votes | 14,240 | 97.22 | ||||
Total rejected ballots | 364 | 2.49 | ||||
Unreturned ballots | 43 | 0.29 | ||||
Turnout | 14,647 | 62.93 | ||||
Registered electors | 23,276 | |||||
Majority | 1,362 | |||||
DAP gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Lee Chee Leong | 10,493 | 72.10 | +4.66 | ||
DAP | Hong Chin Poh | 3,603 | 24.76 | -4.92 | ||
Total valid votes | 14,096 | 96.85 | ||||
Total rejected ballots | 426 | 2.93 | ||||
Unreturned ballots | 32 | 0.22 | ||||
Turnout | 14,554 | 60.99 | ||||
Registered electors | 23,861 | |||||
Majority | 6,890 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Lee Chee Leong | 10,678 | 67.44 | -2.61 | ||
DAP | Su Keong Siong | 4,699 | 29.68 | +2.74 | ||
Total valid votes | 15,377 | 97.12 | ||||
Total rejected ballots | 436 | 2.75 | ||||
Unreturned ballots | 20 | 0.13 | ||||
Turnout | 15,833 | 60.75 | ||||
Registered electors | 26,063 | |||||
Majority | 5,979 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Lee Chee Leong | 11,444 | 70.05 | +20.60 | ||
DAP | Yew Swee Fong | 4,401 | 26.94 | -22.51 | ||
Total valid votes | 15,845 | 96.99 | ||||
Total rejected ballots | 471 | 2.88 | ||||
Unreturned ballots | 20 | 0.12 | ||||
Turnout | 16,336 | 65.98 | ||||
Registered electors | 24,758 | |||||
Majority | 7,043 | |||||
BN gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Choo Kiang Seong | 7,778 | 49.45 | -6.32 | ||
BN | Chong Fah | 7,516 | 47.78 | +11.10 | ||
Total valid votes | 15,294 | 97.23 | ||||
Total rejected ballots | 435 | 2.77 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 15,729 | 67.15 | ||||
Registered electors | 23,422 | |||||
Majority | 262 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Choo Kiang Seong | 8,700 | 55.77 | +55.77 | ||
BN | Wong Kon Fah | 5,722 | 36.68 | +36.68 | ||
SDP | Kong Weng Kok | 851 | 5.45 | +5.45 | ||
Total valid votes | 15,273 | 97.90 | ||||
Total rejected ballots | 328 | 2.10 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 15,601 | 67.65 | ||||
Registered electors | 23,060 | |||||
Majority | 2,978 | |||||
This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.