Tenang (state constituency)
Tenang is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 22,613 | ||
| Area (km²) | 306 | ||
History
| Members of the Legislative Assembly for Tenang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 7th | 1986-1990 | Bahari Haron | BN (UMNO) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Ibrahim Daud | |
| 11th | 2004-2008 | Sulaiman Taha | |
| 12th | 2008-2010 | ||
| 2010-2013 | Mohd Azahar Ibrahim | ||
| 13th | 2013-2018 | ||
| 14th | 2018-2020 | Mohd Solihan Badri | PH (BERSATU) |
| 2020-2022 | PN (BERSATU) | ||
| 15th | 2022-present | Haslinda Salleh | BN (UMNO) |
Election Results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Haslinda Salleh | 5,380 | 44.91 | |||
| MUDA | Lim Wei Jiet | 3,644 | 30.42 | |||
| PN | Ahmad Humaizi Uzir | 2,729 | 22.79 | |||
| Homeland Fighters' Party | Mohd Fauzi Bachok | 224 | 1.87 | |||
| Total valid votes | 11,977 | 100.00 | ||||
| Total rejected ballots | 281 | |||||
| Unreturned ballots | 59 | |||||
| Turnout | 12,317 | 54.47 | ||||
| Registered electors | 22,613 | |||||
| Majority | 1,736 | |||||
| BN gain from PH | Swing | ? | ||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- https://dashboard.spr.gov.my/#!/dun/01/N.05
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.