Kok Lanas (state constituency)
Kok Lanas is a satellite town and state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Kelantan State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2018 | ||
History
Representation history
| Members of the Legislative Assembly for Kok Lanas | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Ketereh | |||
| 11th | 2004-2008 | Annuar Musa | BN (UMNO) |
| 12th | 2008-2013 | Md Alwi Che Ahmad | |
| 13th | 2013-2018 | ||
| 14th | 2018-present | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Md Alwi Che Ahmad | 10,921 | 48.54 | ||
| Pan-Malaysian Islamic Party | Nik Mahadi Nik Mahmood | 9,799 | 43.55 | ||
| PH | Mohd Hanapi Ismail | 1,779 | 7.91 | N/A | |
| Total valid votes | 22,499 | 100.00 | |||
| Total rejected ballots | 318 | ||||
| Unreturned ballots | 212 | ||||
| Turnout | 23,029 | 84.00 | |||
| Registered electors | 27,415 | ||||
| Majority | 1,122 | 4.99 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Md Alwi Che Ahmad | 10,040 | 50.42 | ||
| Pan-Malaysian Islamic Party | Nik Mahadi Mahmood | 9,871 | 49.58 | ||
| Total valid votes | 19,911 | 100.00 | |||
| Total rejected ballots | 198 | ||||
| Unreturned ballots | 70 | ||||
| Turnout | 20,185 | 87.70 | |||
| Registered electors | 23,016 | ||||
| Majority | 169 | 0.84 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Md Alwi Che Ahmad | 8,319 | 51.81 | ||
| Pan-Malaysian Islamic Party | Ahmad Rusli Iberahim | 7,739 | 48.19 | ||
| Total valid votes | 16,058 | 100.00 | |||
| Total rejected ballots | 340 | ||||
| Unreturned ballots | 254 | ||||
| Turnout | 16,651 | 86.74 | |||
| Registered electors | 19,197 | ||||
| Majority | 580 | 3.62 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Annuar Musa | 8,509 | 60.04 | |||
| Pan-Malaysian Islamic Party | Mokhtar Salleh | 5,663 | 39.96 | |||
| Total valid votes | 14,172 | 100.00 | ||||
| Total rejected ballots | 318 | |||||
| Unreturned ballots | 217 | |||||
| Turnout | 14,706 | 85.16 | ||||
| Registered electors | 17,269 | |||||
| Majority | 2,846 | 20.08 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.