Serom (state constituency)
Serom is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1959 | ||
First contested | 1959 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2022) | 39,018 | ||
Area (km²) | 196 |
History
Members of the Legislative Assembly for Serom | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
1st | 1959-1964 | Abdul Latiff Omar | Alliance (UMNO) |
2nd | 1964-1969 | Ngah Abdul Rahman | |
1969-1971 | Assembly dissolved | ||
3rd | 1971-1974 | Ngah Abdul Rahman | Alliance (UMNO) |
4th | 1974-1978 | BN (UMNO) | |
5th | 1978-1982 | ||
6th | 1982-1986 | Mohd Nor Mohd Dom | |
7th | 1986-1990 | ||
8th | 1990-1995 | Hashim Ismail | |
9th | 1995-1999 | Abdul Ghani Othman | |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | ||
13th | 2013-2018 | Abd Razak Minhat | |
14th | 2018-2021 | Faizul Amri Adnan | PH (AMANAH) |
2021-2022 | PH (PKR) | ||
15th | 2022-present | Khairin Nisa | BN (UMNO) |
Election results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Khairin Nisa | 8,507 | 38.40 | |||
PN | Rahmat Daud | 7,808 | 35.24 | |||
PH | Asim Abdullah | 5,509 | 24.86 | |||
Homeland Fighters' Party | Abdul Azim Abdul Malek | 332 | 1.50 | |||
Total valid votes | 22,156 | 100.00 | ||||
Total rejected ballots | 387 | |||||
Unreturned ballots | 108 | |||||
Turnout | 22,651 | 58.05 | ||||
Registered electors | 39,018 | |||||
Majority | 699 | |||||
BN gain from PH | Swing | ? | ||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- "Dashboard SPR".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.