Repok
Repok is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1969.
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1968 | ||
| First contested | 1969 | ||
| Last contested | 2016 | ||
The state constituency was created in the 1968 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2006–2016: The constituency contains the polling districts of Bulat, Pantak, Repok, Sarikei, Merudu, Peninjau, Paoh, Nyelong Park.
2016–present:[1] The constituency contains the polling districts of Bulat, Pantak, Repok, Sarikei, Merudu, Peninjau, Paoh, Nyelong Park.
Representation history
| Members of the Legislative Assembly for Repok | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 8th | 1970-1974 | Khoo Peng Loong | SUPP |
| 9th | 1974-1979 | Law Hieng Ding | BN |
| 10th | 1979-1983 | ||
| 11th | 1983-1987 | David Teng Lung Chi | |
| 12th | 1987-1991 | ||
| 13th | 1991-1996 | ||
| 14th | 1996-2001 | ||
| 15th | 2001-2006 | ||
| 16th | 2006-2011 | ||
| 17th | 2011-2016 | Wong Hua Seh | DAP |
| 18th | 2016-2018 | Huang Tiong Sii | BN |
| 2018-present | GPS | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Huang Tiong Sii | 7,446 | 51.96 | + 12.17 | ||
| DAP | Yong Siew Wei | 6,503 | 45.38 | - 14.83 | ||
| Independent | Wong Chin King | 381 | 2.66 | + 2.66 | ||
| Total valid votes | 14,330 | 100.00 | ||||
| Total rejected ballots | 145 | |||||
| Unreturned ballots | 28 | |||||
| Turnout | 14,503 | 71.57 | ||||
| Registered electors | 20,263 | |||||
| Majority | 943 | |||||
| BN gain from DAP | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Hua Seh | 7,900 | 60.21 | + 25.01 | ||
| BN | David Teng Lung Chi | 5,221 | 39.79 | - 12.97 | ||
| Total valid votes | 13,121 | 100.00 | ||||
| Total rejected ballots | 243 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 13,387 | 72.44 | ||||
| Registered electors | 18,481 | |||||
| Majority | 2,679 | |||||
| DAP gain from BN | Swing | ? | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | David Teng Lung Chi | 5,502 | 52.76 | - 14.13 | |
| DAP | Kung Chin Chin | 4,926 | 47.24 | + 35.2 | |
| Total valid votes | 10,428 | 100.00 | |||
| Total rejected ballots | 85 | ||||
| Unreturned ballots | 43 | ||||
| Turnout | 10,556 | 63.02 | |||
| Registered electors | 16,750 | ||||
| Majority | 576 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | David Teng Lung Chi | 8,421 | 66.89 | + 66.89 | |
| PKR | Wong Hua She | 2,652 | 21.07 | + 21.07 | |
| DAP | Wong Sing Ai | 1,516 | 12.04 | + 12.04 | |
| Total valid votes | 12,589 | 100.00 | |||
| Total rejected ballots | 142 | ||||
| Unreturned ballots | 11 | ||||
| Turnout | 12,742 | 69.39 | |||
| Registered electors | 18,362 | ||||
| Majority | 5,769 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, David Teng Lung Chi won uncontested. | ||||||
| BN | David Teng Lung Chi | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 18,250 | |||||
| Majority | ||||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | David Teng Lung Chi | 6,491 | 51.66 | ||
| DAP | Chong Siew Chiang | 5,988 | 47.65 | ||
| NEGARA | Mawan Wass | 87 | 0.69 | ||
| Total valid votes | 12,566 | 100.00 | |||
| Total rejected ballots | 106 | ||||
| Unreturned ballots | 642 | ||||
| Turnout | 11,818 | 76.03 | |||
| Registered electors | 15,543 | ||||
| Majority | 1,403 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | David Teng Lung Chi | 6,479 | 53.80 | ||
| DAP | Wong Sin Nang | 5,564 | 46.20 | ||
| Total valid votes | 12,043 | 100.00 | |||
| Total rejected ballots | 97 | ||||
| Unreturned ballots | |||||
| Turnout | 12,140 | 77.03 | |||
| Registered electors | 15,760 | ||||
| Majority | 915 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | David Teng Lung Chi | ||||
| Total valid votes | 100.00 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | ||||
| DAP | Chong Siew Chiang | ||||
| Total valid votes | 100.00 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | |||||
| Majority | 399 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | 2,667 | 59.06 | ||
| SNAP | Ng King Huong | 1,849 | 40.94 | ||
| Total valid votes | 4,516 | 100.00 | |||
| Total rejected ballots | 290 | ||||
| Unreturned ballots | |||||
| Turnout | 4,806 | 74.87 | |||
| Registered electors | 6,419 | ||||
| Majority | 818 | ||||
| BN gain from Sarawak United Peoples' Party | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sarawak United Peoples' Party | Khoo Peng Loong | 2,399 | 47.15 | |||
| SCA | Chen Ko Ming | 1,787 | 35.12 | |||
| SNAP | Ngu King Huong | 844 | 16.59 | |||
| Independent | Ching Ting Chiok | 58 | 1.14 | |||
| Total valid votes | 5,088 | 100.00 | ||||
| Total rejected ballots | 255 | |||||
| Unreturned ballots | ||||||
| Turnout | 5,343 | 85.83 | ||||
| Registered electors | 6,225 | |||||
| Majority | 612 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.