Pelawan
Pelawan is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1996.
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1996 | ||
| First contested | 1996 | ||
| Last contested | 2021 | ||
The state constituency was created in the 1996 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
According to the gazette issued on 30 December 2015, the Pelawan constituency has a total of 11 polling districts.[1]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pelawan (N54) | Rajang Park | 212/54/01 | Tadika Taman Rajang |
| Pelawan | 212/54/02 | SJK (C) Tung Hua Jln. Tun Openg Sibu | |
| Sungai Merah | 212/54/03 | SMJK Tiong Hin Sg. Merah | |
| Disa | 212/54/04 | SJK (C) Tiong Hin Sg. Merah | |
| Sungai Antu | 212/54/05 | SM Teknik Sibu, Jln Deshon | |
| Gambir | 212/54/06 | SJK (C) Guong Ann | |
| Camar | 212/54/07 | SJK (C) Su Lai | |
| Merdeka | 212/54/08 | SJK (C) Taman Rajang | |
| Oya Lane | 212/54/09 | SMK Deshon Jln. Sena | |
| Indah | 212/54/10 | SMK Agama Sibu Jln Teng Chin Hua | |
| Nibong | 212/54/11 | SMK Kpg. Nangka Jln. Tun Abang Haji Openg | |
Representation history
| Members of the Legislative Assembly for Pelawan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Seduan | |||
| 14th | 1996-2001 | Wong Sing Nang | DAP |
| 15th | 2001-2006 | Vincent Goh Chung Siong | BN |
| 16th | 2006-2011 | ||
| 17th | 2011-2016 | David Wong Kee Woan | DAP |
| 18th | 2016-2021 | PH (DAP) | |
| 19th | 2021-present | Michael Tiang Ming Tee | GPS (SUPP) |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| GPS | Michael Tiang Ming Tee | 4,413 | 27.70 | +27.70 | |
| DAP | David Wong Kee Woan | 4,313 | 27.07 | -31.23 | |
| PSB | Low Chong Nguan | 3,757 | 23.58 | +23.58 | |
| PBK | Jamie Tiew Yen Houng | 3,146 | 19.75 | +19.75 | |
| ASPIRASI | Janet Loh Wui Ping | 302 | 1.90 | +1.90 | |
| Total valid votes | 15,932 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | 15,931 | 46.98 | |||
| Registered electors | 34,466 | ||||
| Majority | 100 | ||||
| GPS gain from DAP | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | David Wong Kee Woan | 13,056 | 58.30 | - 7.48 | ||
| BN | Lau Ung Hie | 8,742 | 39.04 | + 4.82 | ||
| STAR | Priscilla Lau | 597 | 2.66 | + 2.66 | ||
| Total valid votes | 22,395 | 100.00 | ||||
| Total rejected ballots | 174 | |||||
| Unreturned ballots | 59 | |||||
| Turnout | 22,628 | 70.20 | ||||
| Registered electors | 32,233 | |||||
| Majority | 4,314 | |||||
| DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | David Wong Kee Woan | 13,318 | 65.78 | + 16.69 | ||
| BN | Vincent Goh Chung Siong | 6,927 | 34.22 | - 16.69 | ||
| Total valid votes | 20,245 | 100.00 | ||||
| Total rejected ballots | 91 | |||||
| Unreturned ballots | 43 | |||||
| Turnout | 20,379 | 70.74 | ||||
| Registered electors | 28,808 | |||||
| Majority | 6,391 | |||||
| DAP gain from BN | Swing | ? | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Vincent Goh Chung Siong | 7,375 | 50.91 | - 20.40 | |
| DAP | Ting Chek Ming | 7,112 | 49.09 | + 20.40 | |
| Total valid votes | 14,487 | 100.00 | |||
| Total rejected ballots | 83 | ||||
| Unreturned ballots | 17 | ||||
| Turnout | 14,587 | 64.66 | |||
| Registered electors | 22,559 | ||||
| Majority | 263 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Vincent Goh Chung Siong | 14,129 | 71.31 | + 24.8 | |
| DAP | Ting Chek Ming | 5,684 | 28.69 | - 24.8 | |
| Total valid votes | 19,813 | 100.00 | |||
| Total rejected ballots | 123 | ||||
| Unreturned ballots | 25 | ||||
| Turnout | 19,961 | 69.50 | |||
| Registered electors | 28,722 | ||||
| Majority | 8,445 | ||||
| BN gain from DAP | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Sing Nang | 7,460 | 53.49 | |||
| BN | Vincent Goh Chung Siong | 6,486 | 46.51 | |||
| Total valid votes | 13,946 | 100.00 | ||||
| Total rejected ballots | 65 | |||||
| Unreturned ballots | 32 | |||||
| Turnout | 14,043 | 67.73 | ||||
| Registered electors | 20,733 | |||||
| Majority | 974 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-07-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.