Demak Laut (state constituency)
Demak Laut is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1996.
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1996 | ||
| First contested | 1996 | ||
| Last contested | 2021 | ||
The state constituency was created in the 1996 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2006–2016: The constituency contains the polling districts of Tanjong Embang, Muara Tebas, Geobilt, Bako, Sejingkat, Senari, Tanjong Bako, Pinggan Jaya, Tabuan Melayu, Muara Tabuan, Tabuan Hulu.
2016–present:[1] The constituency contains the polling districts of Tanjong Embang, Muara Tebas, Geobilt, Bako, Sejingkat, Senari, Tanjong Bako, Pinggan Jaya, Tabuan Melayu, Muara Tabuan, Tabuan Hulu.
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| GPS | Hazland Abang Hipni | 7,636 | 78.25 | +78.25 | |
| PSB | Yatika Jelani | 1,237 | 12.68 | +12.68 | |
| Independent | Khairul Ahmad | 674 | 6.91 | +6.91 | |
| Amanah | Jen Peli | 212 | 2.17 | -9.76 | |
| Total valid votes | 9,759 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | 9,759 | 65.88 | |||
| Registered electors | 14,813 | ||||
| Majority | 6,399 | ||||
| GPS gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hazland Abang Hipni | 8,539 | 88.07 | + 12.34 | ||
| Amanah | Mohammad Fidzuan Zaidi | 1,157 | 11.93 | + 11.93 | ||
| Total valid votes | 9,696 | 100.00 | ||||
| Total rejected ballots | 139 | |||||
| Unreturned ballots | 44 | |||||
| Turnout | 9,879 | 71.43 | ||||
| Registered electors | 13,830 | |||||
| Majority | 7,382 | |||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-27. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 2016-04-25. Retrieved 2016-04-27. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hazland Abang Hipni | 5,522 | 75.73 | - 1.65 | ||
| PKR | Ali Hossen Abang | 1,770 | 24.27 | + 1.65 | ||
| Total valid votes | 7,292 | 100.00 | ||||
| Total rejected ballots | 98 | |||||
| Unreturned ballots | 13 | |||||
| Turnout | 7,403 | 70.93 | ||||
| Registered electors | 10,437 | |||||
| Majority | 3,752 | |||||
| BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-27. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abang Draup Zamahari Abang Zen | 5,094 | 77.38 | + 6.21 | |
| PKR | Saidan @ Massudin Sahini | 1,489 | 22.62 | + 6.47 | |
| Total valid votes | 6,583 | 100.00 | |||
| Total rejected ballots | 102 | ||||
| Unreturned ballots | 14 | ||||
| Turnout | 6,699 | 66.45 | |||
| Registered electors | 10,080 | ||||
| Majority | 3,605 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abang Draup Zamahari Abang Zen | 4,974 | 71.17 | - 19.75 | |
| PKR | Ahmad Lukman Abang Ibrahim | 1,129 | 16.15 | + 16.15 | |
| Independent | Abang Yusof Abang Razak | 886 | 12.68 | + 12.68 | |
| Total valid votes | 6,989 | 100.00 | |||
| Total rejected ballots | 68 | ||||
| Unreturned ballots | 11 | ||||
| Turnout | 7,068 | 73.17 | |||
| Registered electors | 9,660 | ||||
| Majority | 3,845 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abang Draup Zamahari Abang Zen | 5,365 | 90.92 | |||
| Independent | Junaidi Putit | 536 | 9.08 | |||
| Total valid votes | 5,901 | 100.00 | ||||
| Total rejected ballots | 130 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 6,057 | 66.51 | ||||
| Registered electors | 9,107 | |||||
| Majority | 4,829 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.