Laiz
Laiz is a commune in the Ain department in eastern France.
Laiz | |
|---|---|
Commune | |
![]() Town hall | |
Location of Laiz ![]() | |
![]() Laiz ![]() Laiz | |
| Coordinates: 46°14′56″N 4°53′21″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Vonnas |
| Government | |
| • Mayor (2020–2026) | Sébastien Schauving[1] |
| Area 1 | 10.31 km2 (3.98 sq mi) |
| Population | 1,313 |
| • Density | 130/km2 (330/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01203 /01290 |
| Elevation | 173–210 m (568–689 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 413 | — |
| 1968 | 388 | −6.1% |
| 1975 | 433 | +11.6% |
| 1982 | 567 | +30.9% |
| 1990 | 806 | +42.2% |
| 1999 | 986 | +22.3% |
| 2008 | 1,101 | +11.7% |
Gallery
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Laiz (Ain). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




