Fareins
Fareins is a commune in the Ain department in eastern France.
Fareins | |
|---|---|
![]() Chateau of Fléchères | |
Location of Fareins ![]() | |
![]() Fareins ![]() Fareins | |
| Coordinates: 46°01′13″N 4°45′44″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Villars-les-Dombes |
| Government | |
| • Mayor (2020–2026) | Yves Dumoulin |
| Area 1 | 8.22 km2 (3.17 sq mi) |
| Population | 2,250 |
| • Density | 270/km2 (710/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01157 /01480 |
| Elevation | 167–253 m (548–830 ft) (avg. 210 m or 690 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 922 | — |
| 1968 | 871 | −5.5% |
| 1975 | 1,006 | +15.5% |
| 1982 | 1,385 | +37.7% |
| 1990 | 1,545 | +11.6% |
| 1999 | 1,668 | +8.0% |
| 2008 | 2,035 | +22.0% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Fareins. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



