Briord
Briord (French pronunciation: [bʁijɔʁ]) is a commune in the Ain department in eastern France.
Briord | |
|---|---|
Commune | |
![]() Town hall | |
Location of Briord ![]() | |
![]() Briord ![]() Briord | |
| Coordinates: 45°47′00″N 5°28′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Lagnieu |
| Intercommunality | Plaine de l'Ain |
| Government | |
| • Mayor (2020–2026) | Patrick Blanc[1] |
| Area 1 | 12.29 km2 (4.75 sq mi) |
| Population | 1,070 |
| • Density | 87/km2 (230/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01064 /01470 |
| Elevation | 200–580 m (660–1,900 ft) (avg. 205 m or 673 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 800 | — |
| 2006 | 833 | +4.1% |
| 2007 | 838 | +0.6% |
| 2008 | 856 | +2.1% |
| 2009 | 875 | +2.2% |
| 2010 | 893 | +2.1% |
| 2011 | 902 | +1.0% |
| 2012 | 919 | +1.9% |
| 2013 | 946 | +2.9% |
| 2014 | 973 | +2.9% |
| 2015 | 1,000 | +2.8% |
| 2016 | 991 | −0.9% |
Economy
- Ligne Roset has its headquarters and a furniture factory in Briord.
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Briord. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



