Billiat
Billiat is a commune in the Ain department in eastern France.
Billiat | |
|---|---|
Commune | |
![]() | |
Location of Billiat ![]() | |
![]() Billiat ![]() Billiat | |
| Coordinates: 46°04′00″N 5°47′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Valserhône |
| Intercommunality | Pays Bellegardien |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Beauquis[1] |
| Area 1 | 13.70 km2 (5.29 sq mi) |
| Population | 632 |
| • Density | 46/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01044 /01200 |
| Elevation | 370–1,300 m (1,210–4,270 ft) (avg. 500 m or 1,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 440 | — |
| 2007 | 444 | +0.9% |
| 2008 | 448 | +0.9% |
| 2009 | 456 | +1.8% |
| 2010 | 484 | +6.1% |
| 2011 | 516 | +6.6% |
| 2012 | 547 | +6.0% |
| 2013 | 578 | +5.7% |
| 2014 | 595 | +2.9% |
| 2015 | 601 | +1.0% |
| 2016 | 611 | +1.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Billiat. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



