Boissey, Ain
Boissey (French pronunciation: [bwasɛ] (
listen)) is a commune in the Ain department in eastern France.[3]
Boissey | |
|---|---|
![]() Layat farm | |
Location of Boissey ![]() | |
![]() Boissey ![]() Boissey | |
| Coordinates: 46°22′57″N 4°59′48″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Replonges |
| Intercommunality | Bresse et Saône |
| Government | |
| • Mayor (2020–2026) | Andrée Tirreau[1] |
| Area 1 | 9.05 km2 (3.49 sq mi) |
| Population | 365 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01050 /01190 |
| Elevation | 182–208 m (597–682 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 221 | — |
| 2006 | 222 | +0.5% |
| 2007 | 225 | +1.4% |
| 2008 | 246 | +9.3% |
| 2009 | 267 | +8.5% |
| 2010 | 288 | +7.9% |
| 2011 | 292 | +1.4% |
| 2012 | 300 | +2.7% |
| 2013 | 314 | +4.7% |
| 2014 | 323 | +2.9% |
| 2015 | 331 | +2.5% |
| 2016 | 338 | +2.1% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- Commune de Boissey (01050), INSEE
| Wikimedia Commons has media related to Boissey, Ain. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



