2022 Wisconsin State Assembly election
The Wisconsin State Assembly elections of 2022 are scheduled to be held on Tuesday, November 8, 2022. All 99 seats in the Wisconsin State Assembly are up for election.[1] This will be the first election to take place after redistricting following the 2020 United States census. Currently, 61 Assembly seats are held by Republicans and 38 seats are held by Democrats. The primary election is scheduled for August 9, 2022.[2]
![]() | |||||||||||||||||||
| |||||||||||||||||||
All 99 seats in the Wisconsin State Assembly 50 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|
Elections in Wisconsin |
---|
![]() |
Summary
Seats | Party (majority caucus shading) |
Total | ||
---|---|---|---|---|
Democratic | Republican | |||
Last election (2020) | 38 | 61 | 99 | |
Total after last election (2020) | 38 | 61 | 99 | |
Total before this election | 38 | 61 | 99 | |
Up for election | 38 | 61 | 99 | |
of which: | Incumbent retiring | 7 | 11 | |
Vacated | ||||
Unopposed | ||||
This election | ||||
Change from last election | ||||
Total after this election | ||||
Change in total |
Candidates
District | Incumbent | This race | |||||
---|---|---|---|---|---|---|---|
Member | Party | First elected | Status | Candidates | Results | ||
01 | Joel Kitchens | Republican | 2014 | ||||
02 | Shae Sortwell | Republican | 2018 | ||||
03 | Ron Tusler | Republican | 2016 | ||||
04 | David Steffen | Republican | 2014 | ||||
05 | Jim Steineke | Republican | 2010 | Not running[3] | |||
06 | Gary Tauchen | Republican | 2006 | Not running[4] |
|
||
07 | Daniel Riemer | Democratic | 2012 | ||||
08 | Sylvia Ortiz-Velez | Democratic | 2020 | ||||
09 | Marisabel Cabrera | Democratic | 2018 | ||||
10 | David Bowen | Democratic | 2014 | ||||
11 | Dora Drake | Democratic | 2020 | ||||
12 | LaKeshia Myers | Democratic | 2018 | ||||
13 | Sara Rodriguez | Democratic | 2020 | Running for lieutenant governor[6] |
|||
14 | Robyn Vining | Democratic | 2018 | ||||
15 | Joe Sanfelippo | Republican | 2012 | Not running | |||
16 | Kalan Haywood | Democratic | 2018 | ||||
17 | Supreme Moore Omokunde | Democratic | 2020 | ||||
18 | Evan Goyke | Democratic | 2012 | ||||
19 | Jonathan Brostoff | Democratic | 2014 | Running for city council | |||
20 | Christine Sinicki | Democratic | 1998 | ||||
21 | Jessie Rodriguez | Republican | 2013 | ||||
22 | Janel Brandtjen | Republican | 2014 | ||||
23 | Deb Andraca | Democratic | 2020 | ||||
24 | Dan Knodl | Republican | 2008 | ||||
25 | Paul Tittl | Republican | 2012 | ||||
26 | Terry Katsma | Republican | 2014 | ||||
27 | Tyler Vorpagel | Republican | 2014 | Not running[7] | |||
28 | Gae Magnafici | Republican | 2018 | ||||
29 | Clint Moses | Republican | 2020 | ||||
30 | Shannon Zimmerman | Republican | 2016 | ||||
31 | Amy Loudenbeck | Republican | 2010 | Running for secretary of state[8] |
|
||
32 | Tyler August | Republican | 2010 | ||||
33 | Cody Horlacher | Republican | 2014 | Running for circuit court | |||
34 | Rob Swearingen | Republican | 2012 | ||||
35 | Calvin Callahan | Republican | 2020 | ||||
36 | Jeffrey Mursau | Republican | 2004 | ||||
37 | William Penterman | Republican | 2021 | ||||
38 | Barbara Dittrich | Republican | 2018 | ||||
39 | Mark Born | Republican | 2012 | ||||
40 | Kevin David Petersen | Republican | 2006 | ||||
41 | Alex Dallman | Republican | 2020 | ||||
42 | Jon Plumer | Republican | 2018 | ||||
43 | Don Vruwink | Democratic | 2016 | ||||
44 | Sue Conley | Democratic | 2020 | ||||
45 | Mark Spreitzer | Democratic | 2014 |
|
|||
46 | Gary Hebl | Democratic | 2004 | Not running | |||
47 | Jimmy P. Anderson | Democratic | 2016 | ||||
48 | Samba Baldeh | Democratic | 2020 | ||||
49 | Travis Tranel | Republican | 2010 | ||||
50 | Tony Kurtz | Republican | 2018 | ||||
51 | Todd Novak | Republican | 2014 | ||||
52 | Jeremy Thiesfeldt | Republican | 2010 | Not running[11] | |||
53 | Michael Schraa | Republican | 2012 | ||||
54 | Gordon Hintz | Democratic | 2006 | Not running[12] | |||
55 | Rachael Cabral-Guevara | Republican | 2020 | Running for state senate | |||
56 | Dave Murphy | Republican | 2012 | ||||
57 | Lee Snodgrass | Democratic | 2020 | ||||
58 | Rick Gundrum | Republican | 2018 | ||||
59 | Timothy Ramthun | Republican | 2018 | Running for governor[13] |
|||
60 | Robert Brooks | Republican | 2011 | ||||
61 | Samantha Kerkman | Republican | 2000 | ||||
62 | Robert Wittke | Republican | 2018 | ||||
63 | Robin Vos | Republican | 2004 | ||||
64 | Tip McGuire | Democratic | 2019 | ||||
65 | Tod Ohnstad | Democratic | 2012 | ||||
66 | Greta Neubauer | Democratic | 2018 | ||||
67 | Rob Summerfield | Republican | 2016 | ||||
68 | Jesse James | Republican | 2018 | Running for state senate[14] |
|||
69 | Donna Rozar | Republican | 2020 | ||||
70 | Nancy VanderMeer | Republican | 2014 | ||||
71 | Katrina Shankland | Democratic | 2012 | ||||
72 | Scott Krug | Republican | 2010 | ||||
73 | Nick Milroy | Democratic | 2008 | Not running | |||
74 | Beth Meyers | Democratic | 2014 | Not running[17] | |||
75 | David Armstrong | Republican | 2020 | ||||
76 | Francesca Hong | Democratic | 2020 | ||||
77 | Shelia Stubbs | Democratic | 2018 | ||||
78 | Lisa Subeck | Democratic | 2014 | ||||
79 | Dianne Hesselbein | Democratic | 2012 | Running for state senate[18] |
|||
80 | Sondy Pope-Roberts | Democratic | 2002 | Not running[19] |
|
||
81 | Dave Considine | Democratic | 2014 | ||||
82 | Ken Skowronski | Republican | 2013 | ||||
83 | Chuck Wichgers | Republican | 2016 | ||||
84 | Mike Kuglitsch | Republican | 2010 | Not running[21] | |||
85 | Patrick Snyder | Republican | 2016 | ||||
86 | John Spiros | Republican | 2012 | ||||
87 | James W. Edming | Republican | 2014 | ||||
88 | John Macco | Republican | 2014 | ||||
89 | Elijah Behnke | Republican | 2021 | ||||
90 | Kristina Shelton | Democratic | 2020 | ||||
91 | Jodi Emerson | Democratic | 2018 | ||||
92 | Treig Pronschinske | Republican | 2016 | ||||
93 | Warren Petryk | Republican | 2010 | ||||
94 | Steve Doyle | Democratic | 2011 |
|
|||
95 | Jill Billings | Democratic | 2011 | ||||
96 | Loren Oldenburg | Republican | 2018 | ||||
97 | Scott Allen | Republican | 2014 | ||||
98 | Adam Neylon | Republican | 2013 | ||||
99 | Cindi Duchow | Republican | 2015 |
See also
References
- "Wisconsin State Assembly elections, 2022". Ballotpedia. Retrieved January 6, 2022.
- Wisconsin Elections Commission Calendar of Election Events: November 2021 – December 2023 (PDF) (Report). Wisconsin Elections Commission. October 2021. Retrieved January 8, 2022.
- Yount, Benjamin (January 18, 2022). "Assembly Republicans' second-in-command, Rep. Steineke to retire". www.thecentersquare.com. The Center Square. Retrieved March 8, 2022.
- Williams, Brad (January 25, 2021). "Tauchen Will Not Seek Re-election in the State legislature". www.tchdailynews.com. Retrieved March 8, 2022.
- "Neubert for Assembly". Retrieved April 17, 2022.
- Beck, Molly (November 8, 2021). "Democratic state lawmaker running for lieutenant governor". www.jsonline.com. Milwaukee Journal Sentinel. Retrieved March 8, 2022.
- Gallup, Larry (April 11, 2022). "Rep. Tyler Vorpagel says he's not running for reelection". Sheboygan Press. Retrieved April 13, 2022.
- White, Laurel (December 1, 2021). "GOP lawmaker Amy Loudenbeck launches secretary of state campaign, calls for office to take control of elections". www.wpr.org. Wisconsin Public Radio. Retrieved March 8, 2022.
- Montgomery, Austin (December 8, 2021). "Ex-Loudenbeck aide eyes Assembly run". www.beloitdailynews.com. Beloit Daily News. Retrieved March 8, 2022.
- "Beloit council president to run for Wisconsin Assembly". Beloit Daily News. March 10, 2022.
- Lemke, Daphne (December 9, 2021). "GOP state legislator Jeremy Thiesfeldt won't seek reelection in 2022". www.fldreporter.com. The Reporter. Retrieved March 8, 2022.
- "Former Assembly Democratis leader Gordon Hintz won't seek reelection". www.wpr.org. Wisconsin Public Radio. March 3, 2022. Retrieved March 8, 2022.
- "Assembly Rep. Ramthum enters race for governor". www.weau.com. WEAU. February 10, 2022. Retrieved March 8, 2022.
- Bosk, Felicity (January 21, 2022). "Altoona's Jesse James announces bid for State Senate". www.wqow.com. WQOW. Retrieved March 8, 2022.
- Bosk, Felicity (January 24, 2022). "Fall Creek village trustee announces run for State Assembly". www.wqow.com. WQOW. Retrieved March 8, 2022.
- "Hillarie Roth announces run for 68th District Assembly seat". www.weau.com. WEAU. January 31, 2022. Retrieved March 8, 2022.
- Forester, John (January 6, 2022). "Rep. Meyers Will Not Seek Reelection". www.wsaa.org. Retrieved March 8, 2022.
- "Hesselbein announces state Senate campaign". www.hngnews.com. December 16, 2021. Retrieved March 8, 2022.
- Culver, Peter (April 14, 2022). "Rep. Sondy Pope to retire from Wisconsin State Assembly". www.wkow.com. WKOW. Retrieved April 30, 2022.
- "Kemp campaign: Chad Kemp (D-Verona) announces his candidacy for the 80th Assembly District". www.wispolitics.com. Wispolitics.com. Retrieved April 30, 2022.
- "New Berlin Rep. Mike Kuglitsch retiring from Wisconsin Assembly". www.fox6now.com. WITI. February 25, 2022. Retrieved March 8, 2022.
- "Ryan Huebsch running for 94th AD seat his father once held". www.wispolitics.com. Wispolitics.com. Retrieved April 18, 2022.
External links
- Wisconsin Elections Commission
- Wisconsin at Ballotpedia
- Government Documents Round Table of the American Library Association, "Wisconsin", Voting & Elections Toolkits
- "Wisconsin: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Wisconsin". (State affiliate of the U.S. League of Women Voters)
- Wisconsin 2021 & 2022 Elections, OpenSecrets
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.