Udumalaipettai Assembly constituency
Udumalaipettai is the legislative assembly in Tirupur district of Tamil Nadu, which includes the city, Udumalpet.[2] Udumalpet assembly constituency is a part of Pollachi (Lok Sabha constituency).
Udumalaipettai | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Tiruppur |
LS constituency | Pollachi |
Established | 1952 |
Total electors | 2,69,760[1] |
Reservation | General |
Member of Legislative Assembly | |
Current MLA | Udumalai K. Radhakrishnan |
Party | AIADMK |
Elected year | 2021 |
Madras State
Year | Winner | Party | |
---|---|---|---|
1952 | Mounagurusami Naidu | Indian National Congress | |
1957 | S. T. Subbaya Gounder | Independent | |
1962 | R. Rajagopalasami Naicker | Indian National Congress | |
1967 | S. J. S. Pasha | Dravida Munnetra Kazhagam | |
Tamil Nadu
Assembly | Duration | Winner | Party | |
---|---|---|---|---|
Fifth | 1971-77 | S. J. Sadiq Pasha | Dravida Munnetra Kazhagam | |
Sixth | 1977-80 | P. Kolandaivelu | All India Anna Dravida Munnetra Kazhagam | |
Seventh | 1980-84 | P. Kolandaivelu | All India Anna Dravida Munnetra Kazhagam | |
Eighth | 1984-89 | S. Thirumalaisamy Gounder | Indian National Congress | |
Ninth | 1989-91 | S. J. Sadiq Pasha | Dravida Munnetra Kazhagam | |
Tenth | 1991-96 | K. P. Manivasagam | All India Anna Dravida Munnetra Kazhagam | |
Eleventh | 1996-01 | D. Selvaraj | Dravida Munnetra Kazhagam | |
Twelfth | 2001-06 | C. Shanmugavelu | All India Anna Dravida Munnetra Kazhagam | |
Thirteenth | 2006-2011 | C. Shanmugavelu | All India Anna Dravida Munnetra Kazhagam | |
Fourteenth | 2011-2016 | V. Jayaraman | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | 2016-2021 | Udumalai K. Radhakrishnan | All India Anna Dravida Munnetra Kazhagam | |
Sixteenth | 2021- | Udumalai K. Radhakrishnan | All India Anna Dravida Munnetra Kazhagam | |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Udumalai K. Radhakrishnan | 96,893 | 49.85 | ||
INC | Thennarasu K | 74,998 | 38.59 | ||
NTK | Babu Ranjendra Prasad | 8,592 | 4.42 | ||
MNM | Srinithi | 8,163 | 4.2 | ||
Majority | |||||
Turnout | 1,94,358 | ||||
AIADMK hold | Swing | ||||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Udumalai K. Radhakrishnan | 81,817 | 44.73 | ||
DMK | Muthu. Mu. Ka | 76,130 | 41.62 | ||
BJP | Kandhasamy. U. K. P. N | 7,339 | 4.01 | ||
DMDK | Ganeshkumar S. | 7,090 | 3.88 | ||
KMDK | Ragupathi Raghavan. C | 3,562 | 1.95 | ||
Majority | 5,687 | 3.11 | |||
Turnout | 1,83,257 | 73.69 | |||
AIADMK hold | Swing | ||||
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. Jayaraman | 95,477 | 60.87 | ||
KNMK | Ilamparrithi. T | 50,917 | 32.47 | ||
BJP | Viswanathan. M | 3,817 | 3.43 | ||
IND | Venkatachalam M. | 2,403 | 1.53 | ||
IND | Jayaraman. K | 1,870 | 1.19 | ||
Majority | 44,560 | 28.41 | |||
Turnout | 1,56,999 | 78.32 | |||
AIADMK hold | Swing | ||||
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | S. T. Subbayya Gounder | 18,621 | 33.92% | ||
INC | N. Mounaguruswamy Naidu | 14,903 | 27.15% | -20.28% | |
PSP | T. Kandasami Gounder | 11,093 | 20.21% | ||
Independent | K. A. Mathiyazhagan | 10,274 | 18.72% | ||
Margin of victory | 3,718 | 6.77% | -15.41% | ||
Turnout | 54,891 | 60.75% | 10.69% | ||
Registered electors | 90,360 | ||||
Independent gain from INC | Swing | -13.50% | |||
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mounaguruswami Naidu | 19,866 | 47.43% | 47.43% | |
CPI | Thangavelu | 10,574 | 25.24% | ||
Socialist | Guruswami Naicker | 7,700 | 18.38% | ||
Independent | Naidu C. D | 3,749 | 8.95% | ||
Margin of victory | 9,292 | 22.18% | |||
Turnout | 41,889 | 50.06% | |||
Registered electors | 83,679 | ||||
INC win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 10 February 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.