Kovilpatti Assembly constituency
Kovilpatti State Assembly constituency (Tamil: கோவில்பட்டி சட்டமன்றத் தொகுதி) is one of the 234 state legislative assembly constituencies in Tamil Nadu state in southern India. It is also one of the 6 state legislative assembly constituencies included in the Thoothukkudi (Lok Sabha constituency). It is one of the oldest assembly segments in Tamil Nadu since Independence.[1]
| Kovilpatti | |
|---|---|
| Constituency for the State Assembly | |
![]() Area of Kovilpatti State Assembly Constituency | |
| Constituency details | |
| Country | India |
| State | Tamil Nadu |
| District | Thoothukudi |
| LS constituency | Thoothukkudi |
| Established | 1952–present |
| Total electors | 266,625 |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Kadambur C. Raju |
| Party | AIADMK |
| Alliance | NDA |
| Elected year | 2021 |
Members of Legislative Assembly
| Election | Assembly | Member | Political Party | Tenure | |
|---|---|---|---|---|---|
| 1952 | 1st | Ramaswamy | Indian National Congress | 1952-1957 | |
| 1957 | 2nd | V. Suppaya | Independent | 1957-1962 | |
| 1962 | 3rd | N. V. Venugopalakrishnasami | Indian National Congress | 1962-1967 | |
| 1967 | 4th | S. Alagarsamy | Communist Party of India | 1967-1971 | |
| 1971 | 5th | S. Alagarsamy | Communist Party of India | 1971-1977 | |
| 1977 | 6th | S. Alagarsamy | Communist Party of India | 1977-1980 | |
| 1980 | 7th | S. Alagarsamy | Communist Party of India | 1980-1984 | |
| 1984 | 8th | R. Rangasamy | Indian National Congress | 1984-1989 | |
| 1989 | 9th | S. Alagarsamy | Communist Party of India | 1989-1991 | |
| 1991 | 10th | R. Shyamala | All India Anna Dravida Munnetra Kazhagam | 1991-1996 | |
| 1996 | 11th | L. Ayyalusamy | Communist Party of India | 1996-2001 | |
| 2001 | 12th | S. Rajendran | Communist Party of India | 2001-2006 | |
| 2006 | 13th | L. Radhakrishnan | All India Anna Dravida Munnetra Kazhagam | 2006-2011 | |
| 2011 | 14th | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam | 2011-2016 | |
| 2016 | 15th | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam | 2016-2021 | |
| 2021 | 16th | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam | 2021-Incumbent | |
Election Results
Assembly election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Kadambur C. Raju | 68,556 | 37.89 | ||
| AMMK | T. T. V. Dhinakaran (CM Candidate) | 56,153 | 31.04 | New | |
| CPI(M) | K. Srinivasan | 37,380 | 20.66 | New | |
| NTK | M. Gomathi | 9,213 | 5.09 | ||
| MNM | K. Kathiravan | 3,667 | 2.03 | New | |
| None of the Above | None of the Above | 1,124 | 0.62 | ||
| Majority | 12,403 | 6.85 | |||
| Turnout | 180,928 | 67.86 | |||
| AIADMK hold | Swing | ||||
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Kadambur C. Raju | 64,514 | 38.96 | ||
| DMK | A. Subramanian | 64,086 | 38.70 | New | |
| MDMK | Vinayaka Ramesh | 28,512 | 17.22 | New | |
| None of the Above | None of the Above | 2,350 | 1.42 | New | |
| Majority | 428 | 0.26 | |||
| Turnout | 165,607 | 66.70 | |||
| AIADMK hold | Swing | ||||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Kadambur C. Raju | 73,007 | 55.85 | ||
| PMK | G. Ramachandran | 46,527 | 35.59 | New | |
| BJP | V. Rengarajan | 2,186 | 1.67 | ||
| BSP | S. Arumairaj | 1,107 | 0.85 | ||
| Majority | 26,480 | 20.26 | |||
| Turnout | 130,723 | 72.18 | |||
| AIADMK hold | Swing | ||||
Assembly election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | L. Radhakrishnan | 53,354 | 46.62 | New | |
| CPI | S. Rajendran | 41,015 | 35.84 | ||
| DMDK | T. Srinivasaraghavan | 11,633 | 9.66 | New | |
| BSP | K. Kovilselvan | 2,827 | 2.35 | New | |
| AIFB | S. Chelladurai | 2,560 | 2.13 | New | |
| BJP | G. Somasundaram | 733 | 0.61 | New | |
| Majority | 12,339 | 10.78 | |||
| Turnout | 114,480 | 64.73 | |||
| AIADMK gain from CPI | Swing | New | |||
Assembly election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. Rajendran | 45,796 | 40.27 | ||
| DMK | K. Rajaram | 36,757 | 32.32 | New | |
| MDMK | K. Vishvamithran | 27,809 | 24.45 | ||
| Majority | 9,039 | 7.95 | |||
| Turnout | 113,785 | 58.69 | |||
| CPI hold | Swing | ||||
Assembly election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | L. Ayyalusamy | 39,315 | 35.19 | ||
| MDMK | K. S. Radhakrishnan | 31,828 | 28.49 | New | |
| AIADMK | L. Radhakrishnan | 31,168 | 27.90 | ||
| JP | V. R. Veeraragavan | 5,321 | 4.76 | New | |
| BJP | V. Rengaraja | 806 | 0.72 | New | |
| Majority | 7,487 | 6.71 | |||
| Turnout | 115,378 | 65.85 | |||
| CPI gain from AIADMK | Swing | ||||
Assembly election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Shyamala | 58,535 | 61.81 | New | |
| CPI | L. Ayyalusamy | 30,284 | 31.98 | ||
| PMK | P. Krishnamoorthy | 4,032 | 4.26 | New | |
| JP | S. Ganesh | 403 | 0.43 | New | |
| Majority | 28,251 | 29.83 | |||
| Turnout | 97,157 | 59.98 | |||
| AIADMK gain from CPI | Swing | New | |||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. Alagarsamy | 35,008 | 35.34 | ||
| DMK | S. Radhakrishnan | 31,724 | 32.02 | New | |
| Majority | 3,284 | 3.31 | |||
| Turnout | 101,058 | 70.34 | |||
| CPI gain from INC | Swing | ||||
Assembly election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Rangasamy | 45,623 | 55.75 | New | |
| CPI | S. Alagarsamy | 28,327 | 34.61 | ||
| Majority | 17,296 | 21.13 | |||
| Turnout | 86,609 | 71.78 | |||
| INC gain from CPI | Swing | New | |||
Assembly election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. Alagarsamy | 39,442 | 51.37 | ||
| INC(I) | V. Jeyalakshmi | 30,792 | 40.11 | New | |
| JP | S. Kalidas | 6,281 | 8.18 | ||
| Majority | 8,650 | 11.27 | |||
| Turnout | 77,599 | 68.54 | |||
| CPI hold | Swing | ||||
Assembly election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. Alagarsamy | 21,985 | 32.75 | ||
| AIADMK | P. Seeniraj | 21,588 | 32.15 | New | |
| DMK | A. K. C. Thangappandian | 13,778 | 20.52 | New | |
| JP | L. Sundararaj Naicker | 7,187 | 10.70 | New | |
| Majority | 397 | 0.60 | |||
| Turnout | 67,973 | 63.06 | |||
| CPI hold | Swing | ||||
Assembly election 1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. Alagarsamy | 38,844 | 62.16 | ||
| INC (O) | L. Subba Naicker | 23,646 | 37.84 | New | |
| Majority | 15,198 | 24.32 | |||
| Turnout | 66,702 | 72.09 | |||
| CPI hold | Swing | ||||
Assembly election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. Alagarsamy | 33,311 | 55.02 | ||
| INC | V. O. C. A. Pillai | 22,885 | 37.80 | ||
| Majority | 10,426 | 17.22 | |||
| Turnout | 63,063 | 74.98 | |||
| CPI gain from INC | Swing | ||||
Assembly election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. V. Venugopalakrishnasami | 22,158 | 36.22 | ||
| SWA | R. S. Appasamy | 18,059 | 29.52 | New | |
| CPI | S. Alagarsamy | 15,387 | 25.15 | ||
| DMK | M. Periasamy | 5,030 | 8.22 | New | |
| Majority | 4,099 | 6.70 | |||
| Turnout | 63,221 | 77.47 | |||
| INC gain from Independent | Swing | ||||
Assembly election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | V. Suppaya | 11,425 | 31.78 | New | |
| INC | Selvaraj | 10,726 | 29.84 | ||
| CPI | S. Alagarsamy | 9,901 | 27.54 | New | |
| Majority | 699 | 1.94 | |||
| Turnout | 35,950 | 45.60 | |||
| Independent gain from INC | Swing | New | |||
Assembly election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramaswamy | 25,282 | 64.67 | New | |
| Independent | Shanmugham | 8,124 | 20.78 | New | |
| Socialist | Subbiah | 4,370 | 11.18 | New | |
| KMPP | Perumal | 1,319 | 3.37 | New | |
| Majority | 17,158 | 43.89 | New | ||
| Turnout | 39,095 | 52.75 | New | ||
| INC win (new seat) | |||||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- "2021 Tamil Nadu Assembly Election Results". Election Commission of India. Retrieved 18 September 2021.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
