Tiruchuli Assembly constituency
Tiruchuli is a state assembly constituency in Virudhunagar district of Tamil Nadu. It comes under Ramanathapuram Lok Sabha constituency for parliament elections. It was created after the delimitation of constituencies.[1]
Tiruchuli | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
Total electors | 2,21,421 |
Member of Legislative Assembly | |
Current MLA | Thangam Thennarasu |
Party | DMK |
Alliance | SPA |
Elected year | 2021 |
Some of the major demands of the Tiruchuzhi Constituency include construction of a new Bus Stand at Tiruchuzhi and Narikkudi. Upgrade the Bus stands present in Kariyapatti and Veerachozhan. Stoppage of Silambu Express at Tiruchuzhi and Narikkudi Railway Stations. Create New SIDCO and SIPCOT Industrial Complexes at Tiruchuzhi. Upgrade the Major District Road (NH 195), (MDR 718) and (MDR 638) to a National Highway which is Present in-between Nedungulam to Abhiramam via Narikudi and Veerachozhan.
Extent of assembly constituency
It comprises Kariapatti Union, Narikkudi Union, Tiruchuli Union, Aruppukkottai Taluk (part): Kulasekaranallur, Mangulam, Melakandamangalam, Kurunaikulam, Konganakurichi, Aladipatti, Bommakottai, Kallorani, Savaspuram, Kullampatti, Muthuramalingapuram, Narthampatti, Kalayarkarisalkulam, Kalyanasundarapuram, Kallumadam, Erasinnampatti, Parattanatham, Thammanaickenpatti, Vedanatham, Silukkapatti, Mandapasalai, Maravarperungudi, Thummuchinnampatti, Thirumalaipuram, Salukkuvarpatti, Suthamadam, Thoppalakarai, Rajagopalapuram, Pullanaickenpatti, Chettikulam, Kanakai, Paralachi, Melaiyur, Vadakkunatham, Therkunatham, Sengulam, Poolangal Kallakkari, Keelkudi and Purasalur, keppilingampatti. Azhagiyanallur villages. [1]
Members of assembly
Year | Winner | Party | |
---|---|---|---|
2011 | Thangam Thennarasu[2] | Dravida Munnetra Kazhagam | |
2016 | Thangam Thennarasu | ||
2021 | Thangam Thennarasu |
Election results
Bar chart Column hide in Final sheet
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Thangam Thennarasu | 102,225 | 59.15% | 5.54% | |
AIADMK | Rajasekar S | 41,233 | 23.86% | -13.91% | |
NTK | Anandhajothi A | 13,787 | 7.98% | 7.50% | |
AMMK | K. K. Sivasamy | 6,441 | 3.73% | ||
Independent | Arunkumar V | 2,492 | 1.44% | ||
MNM | Murugan S | 1,356 | 0.78% | ||
Independent | Adaikalam R | 898 | 0.52% | ||
NOTA | Nota | 740 | 0.43% | -0.36% | |
Independent | Ramathilagam A | 684 | 0.40% | ||
PT | Thirumurugan Palanisamy K | 593 | 0.34% | ||
Independent | Malaialagu M | 566 | 0.33% | ||
Margin of victory | 60,992 | 35.29% | 19.45% | ||
Turnout | 1,72,811 | 78.05% | -2.93% | ||
Registered electors | 2,21,421 | ||||
DMK hold | Swing | 5.54% | |||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Thangam Thennarasu | 89,927 | 53.61% | -0.75% | |
AIADMK | Dinesh Babu. K. | 63,350 | 37.77% | -3.30% | |
DMDK | Raju. T. | 5,799 | 3.46% | ||
BJP | Ravirajan. B. | 1,779 | 1.06% | -0.27% | |
NOTA | None Of The Above | 1,328 | 0.79% | ||
Independent | Vairaseeman. G. | 1,074 | 0.64% | ||
NTK | Palanisamy. K. | 795 | 0.47% | ||
BSP | Siva Ilangovan | 576 | 0.34% | -0.38% | |
Independent | Sekar. M. | 506 | 0.30% | ||
Independent | Thangapandian | 504 | 0.30% | ||
Independent | Velmurugan. U. | 463 | 0.28% | ||
Margin of victory | 26,577 | 15.84% | 2.56% | ||
Turnout | 1,67,742 | 80.98% | -3.52% | ||
Registered electors | 2,07,142 | ||||
DMK hold | Swing | -0.75% | |||
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Thangam Thennarasu | 81,613 | 54.36% | ||
AIADMK | Esakki Muthu | 61,661 | 41.07% | ||
BJP | Vijaya Ragunathan. P. | 1,998 | 1.33% | ||
Independent | Ramamoorthy. A. | 1,103 | 0.73% | ||
BSP | Arumugam. M. | 1,082 | 0.72% | ||
Independent | Rajagopalan. R | 726 | 0.48% | ||
Independent | Mannan. K. | 637 | 0.42% | ||
Independent | Maruthamuthu. B. | 595 | 0.40% | ||
Independent | Sathishkumar. R. | 255 | 0.17% | ||
Independent | Periyasamy. A. | 173 | 0.12% | ||
Independent | Backiyalatchmi Manokaran. M. | 162 | 0.11% | ||
Margin of victory | 19,952 | 13.29% | {{{change}}} | ||
Turnout | 1,77,683 | 84.50% | |||
Registered electors | 1,50,146 | ||||
DMK win (new seat) |
References
- "Archived copy" (PDF). Archived from the original (PDF) on 5 October 2010. Retrieved 22 March 2011.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Tamil Nadu Election Results". CNN-IBN. Retrieved 13 May 2011.