Cuddalore Assembly constituency
Cuddalore is the legislative assembly, that includes the city, Cuddalore. Cuddalore assembly constituency is part of Cuddalore (Lok Sabha constituency). Cuddalore will be one of 17 assembly constituencies to have VVPAT facility with EVMs in 2016 Tamil Nadu Legislative Assembly election.[2]
Cuddalore | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Cuddalore |
LS constituency | Cuddalore |
Established | 1952 |
Total electors | 2,38,364[1] |
Reservation | General |
Member of Legislative Assembly | |
Current MLA | G. Iyappan |
Party | DMK |
Elected year | 2021 |
Madras State
Assembly | Duration | Winner | Party | |
---|---|---|---|---|
First | 1952-1957 | Rathinam and Sivachidambara Ramaswami Padayachi |
Tamil Nadu Toilers' Party | |
Second | 1957-1962 | Seenivasa Padayachi | Indian National Congress | |
Third | 1962-1967 | P. R. Seenivasa Padayachi | Indian National Congress | |
Fourth | 1967-1971 | Ere. Elamvazhuthi | Dravida Munnetra Kazhagam | |
Tamil Nadu
Assembly | Duration | Winner | Party | |
---|---|---|---|---|
Fifth | 1971-1977 | R. Govindaraj | Dravida Munnetra Kazhagam | |
Sixth | 1977-1980 | K. Abdul Latheef | All India Anna Dravida Munnetra Kazhagam | |
Seventh | 1980-1984 | Babu Govindarajan | Dravida Munnetra Kazhagam | |
Eighth | 1984-1989 | V.G. Cheelappa | Indian National Congress | |
Ninth | 1989-1991 | E. Pugazhendi | Dravida Munnetra Kazhagam | |
Tenth | 1991-1996 | P. R. S. Venkatesan | Indian National Congress | |
Eleventh | 1996-2001 | E. Pugazhendi | Dravida Munnetra Kazhagam | |
Twelfth | 2001-2006 | E. Pugazhendi | Dravida Munnetra Kazhagam | |
Thirteenth | 2006-2011 | G. Iyappan | Dravida Munnetra Kazhagam | |
Fourteenth | 2011-2016 | M. C. Sampath | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | 2016-2021 | M. C. Sampath | All India Anna Dravida Munnetra Kazhagam | |
Sixteenth | 2021-Incumbent | G. Iyappan | Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | G. Iyappan | 84,563 | 46.46 | ||
AIADMK | M. C. Sampath | 79,412 | 43.63 |
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. R. Seenivasa Padayachi | 21,100 | 41.18% | 22.94% | |
Independent | Sambandan | 17,044 | 33.27% | ||
Independent | R. Dandapani | 13,091 | 25.55% | ||
Margin of victory | 4,056 | 7.92% | 3.90% | ||
Turnout | 51,235 | 55.11% | -53.52% | ||
Registered electors | 92,967 | ||||
INC win (new seat) |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TTP | Rathinam | 64,446 | 34.12% | ||
TTP | Sivachidambara Ramaswami Padayachi | 56,866 | 30.10% | ||
INC | P. R. Seenivasa Padayachi | 34,466 | 18.25% | 18.25% | |
INC | Ganesan | 33,125 | 17.54% | 17.54% | |
Margin of victory | 7,580 | 4.01% | |||
Turnout | 1,88,903 | 108.64% | |||
Registered electors | 1,73,887 | ||||
TTP win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 11 February 2022.
- "EC to tighten grip on cash for votes". The Hindu. 12 February 2016. Retrieved 3 July 2020.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.