Poonamallee Assembly constituency
Poonamallee is a state assembly constituency in Tiruvallur district in Tamil Nadu.[2] The seat is reserved for candidates from the Scheduled Castes. It comprises portions of the Poonamallee and Thiruvallur taluks and is a part of the Thiruvallur constituency for national elections to the Parliament of India.[3]
| Poonamallee | |
|---|---|
| Constituency for the State Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| State | Tamil Nadu |
| Established | 1977 - present |
| Total electors | 3,57,874[1] |
| Reservation | General |
| Member of Legislative Assembly | |
| Current MLA | A. Krishnaswamy |
| Party | DMK |
| Alliance | SPA |
| Elected year | 2021 |
Members of the Legislative Assembly
Elections and winners in the constituency are listed below:
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. Krishnaswamy | 1,49,578 | 56.72 | ||
| PMK | S. X. Rajamannar | 55,468 | 21.03 | ||
| NTK | Manimekalai A. | 29,871 | 11.33 | ||
| MNM | Revathi Manimegalai J. | 11,927 | 4.52 | ||
| AMMK | T. A. Elumalai | 8,805 | 3.34 | ||
| Margin of victory | 94,110 | 36.08% | 31.17% | ||
| Turnout | 260,865 | 72.89% | -3.12% | ||
| Rejected ballots | 275 | 0.11% | |||
| Registered electors | 357,874 | ||||
| DMK gain from AIADMK | Swing | 14.02% | |||
2019 By-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. Krishnaswamy | 136,905 | 53.46 | ||
| AIADMK | G. Vaithiyanathan | 76,809 | 29.99 | ||
| MNM | A. Jagadish Kumar | 11,772 | 4.60 | ||
| AMMK | T. A. Elumalai[7] | 14,804 | 5.78 | ||
| NTK | P. Bharathi Priya | 10,871 | 4.24 | ||
| NOTA | None of the Above | 3,168 | 1.24 | ||
| Majority | 60,096 | ||||
| Turnout | 2,56,109 | 77.07 | |||
| DMK gain from AIADMK | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. A. Elumalai | 1,03,952 | 43.32 | ||
| DMK | I. Paranthamen | 92,189 | 38.41 | ||
| PMK | C. Parthasarathy | 15,827 | 6.59 | ||
| MDMK | D. Kandan | 15,051 | 6.27 | ||
| Majority | 11,763 | 4.91 | |||
| Turnout | 2,39,986 | 76.06 | |||
| AIADMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Manimaran | 99,097 | 54.59 | n/a | |
| INC | Kanchi Gv Mathiazhagan | 57,678 | 31.77 | ||
| PB | Jaganmoorthy | 21,113 | 11.63 | ||
| IND | K. Murali | 2,022 | 1.11 | ||
| Majority | 41,419 | 22.82 | |||
| Turnout | 1,81,733 | 79.20 | |||
| AIADMK gain from INC | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Sudarsanam | 98,920 | 48.49% | ||
| MDMK | Senguttuvan.R | 83,590 | 40.98% | ||
| DMDK | Chandrasekar. G | 15,711 | 7.70% | ||
| BJP | Manoharan.N | 2,062 | 1.01% | ||
| Independent | Jothimani.A.G | 1,432 | 0.70% | ||
| BSP | Jayakumar.P | 553 | 0.27% | ||
| Margin of victory | 15,330 | 7.52% | 6.12% | ||
| Turnout | 203,991 | 60.7% | 6.56% | ||
| INC gain from PMK | Swing | 10.98% | |||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | Shanmugam S | 62,220 | 37.51% | ||
| DMK | Chezhiyan S | 59,904 | 36.12% | ||
| PB | Moorthy M | 21,194 | 12.78% | ||
| MDMK | Andhridoss R | 17,628 | 10.63% | ||
| Independent | Ramaiah Naidu B. | 2,146 | 1.29% | ||
| Independent | Ashokan A | 1,827 | 1.10% | ||
| Independent | Ravi. V. | 941 | 0.57% | ||
| Margin of victory | 2,316 | 1.40% | -34.09% | ||
| Turnout | 165,860 | 54.14% | -7.28% | ||
| PMK gain from TMC | Swing | -15.69% | |||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC | D. Sudarsanam | 75,731 | 53.20% | ||
| INC | P. Krishnamoorthy | 25,220 | 17.72% | ||
| MDMK | Anarias @ Anthridoss | 23,011 | 16.17% | ||
| PMK | Ravi. E. | 10,739 | 7.54% | ||
| Independent | Ravi. V. | 3,397 | 2.39% | ||
| BJP | Karunagaran. V.G. | 1,956 | 1.37% | ||
| Margin of victory | 50,511 | 35.48% | 15.88% | ||
| Turnout | 142,348 | 61.42% | 1.96% | ||
| TMC gain from INC | Swing | -2.30% | |||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Sudarsanam | 68,392 | 55.50% | ||
| DMK | D. Rajarathinam | 44,240 | 35.90% | ||
| PMK | R.K. Kothandan | 7,544 | 6.12% | ||
| BJP | V. Sampath | 1,866 | 1.51% | ||
| TMM | D. Kumar | 302 | 0.25% | ||
| JP | M. Gnanasekar | 259 | 0.21% | ||
| Margin of victory | 24,152 | 19.60% | -4.43% | ||
| Turnout | 123,225 | 59.46% | -7.81% | ||
| INC gain from DMK | Swing | 7.40% | |||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Masilamani. T.R.M | 58,640 | 48.11% | ||
| INC | Ananthakrishna. G.M | 29,345 | 24.07% | ||
| Independent | Moorthy. M.M | 13,429 | 11.02% | ||
| Independent | Goverdhanan. R.M | 8,932 | 7.33% | ||
| AIADMK(JR) | Kulasekaran. Era | 6,657 | 5.46% | ||
| Independent | Murugesan. R.M | 1,678 | 1.38% | ||
| Margin of victory | 29,295 | 24.03% | 9.24% | ||
| Turnout | 121,900 | 67.27% | 0.30% | ||
| DMK gain from INC | Swing | -7.86% | |||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Ananthakrishna | 55,129 | 55.97% | ||
| DMK | D. Rajarathinam | 40,562 | 41.18% | ||
| Independent | Subramani. S. | 1,150 | 1.17% | ||
| Independent | Dilli. M. | 589 | 0.60% | ||
| Independent | Samuel Patrick. A. | 502 | 0.51% | ||
| Independent | Damodaran. S. | 378 | 0.38% | ||
| Independent | Venkataraman. C. | 196 | 0.20% | ||
| Margin of victory | 14,567 | 14.79% | 0.51% | ||
| Turnout | 98,506 | 66.97% | 10.24% | ||
| INC gain from DMK | Swing | 7.02% | |||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | D. Rajarathinam | 38,018 | 48.94% | ||
| GKC | Sambandan | 26,930 | 34.67% | ||
| Independent | Chinnasamy.P.Poovai | 8,547 | 11.00% | ||
| Independent | Moorthy.M | 2,246 | 2.89% | ||
| BJP | Thiruven Gadam.G | 1,605 | 2.07% | ||
| Independent | Lakshmipathy Naidu.T | 514 | 0.66% | ||
| Margin of victory | 11,088 | 14.27% | 7.55% | ||
| Turnout | 77,680 | 56.73% | 4.97% | ||
| DMK hold | Swing | 12.46% | |||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | D. Rajarathinam | 26,552 | 36.49% | ||
| AIADMK | Era Kulasekaran | 21,659 | 29.76% | ||
| JP | J. Madan Raj | 16,660 | 22.89% | ||
| INC | A. Palapandvan | 7,357 | 10.11% | ||
| Independent | C. Ramamurthy | 351 | 0.48% | ||
| Independent | C. Venkatraman | 195 | 0.27% | ||
| Margin of victory | 4,893 | 6.72% | |||
| Turnout | 72,774 | 51.76% | % | ||
| DMK win (new seat) | |||||
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- "Tamil Nadu Election Results". CNN-IBN. Retrieved 13 May 2011.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 5. Retrieved 27 May 2016.
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 12 February 2022. Retrieved 12 February 2022.
- "TTV announce AMMK first candidate list". The Hindu. 17 March 2019. Retrieved 30 March 2019.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
