Perambalur Assembly constituency
Perambalur is a state assembly constituency in Tamil Nadu. It is a Scheduled Caste reserved constituency.
| Perambalur | |
|---|---|
| Constituency for the State Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| State | Tamil Nadu |
| District | Perambalur |
| LS constituency | Perambalur |
| Established | 1952 |
| Total electors | 3,02,692[1] |
| Reservation | General |
| Member of Legislative Assembly | |
| Current MLA | M. Prabhakaran |
| Party | DMK |
| Elected year | 2021 |
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Palamimuthu and Paramasivam | Tamil Nadu Toilers' Party | |
| 1957 | K. Periyannan and Krishnasamy | Indian National Congress | |
| 1962 | T. P. Alagamuthu | Dravida Munnetra Kazhagam | |
| 1967 | J. S. Rasu | Dravida Munnetra Kazhagam | |
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | J. S. Raju | Dravida Munnetra Kazhagam | |
| 1977 | S. V. Ramasamy | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | J. S. Raju | Dravida Munnetra Kazhagam | |
| 1984 | K. Nallamuthu | Indian National Congress | |
| 1989 | K. Pitchamuthu | Communist Party of India | |
| 1991 | T. Sezhiyan | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | M. Devarajan | Dravida Munnetra Kazhagam | |
| 2001 | P. Rajarathnam | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | M. Rajkumar | Dravida Munnetra Kazhagam | |
| 2011 | R. Thamizhselvan | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | R. Thamizhselvan | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | M. Prabhakaran | Dravida Munnetra Kazhagam | |
Election results
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Thamizhselvan | 1,01,073 | 45.27 | ||
| DMK | P. Sivakami | 94,220 | 42.20 | ||
| DMDK | K. Rajendran | 11,482 | 5.14 | ||
| PMK | M. Sathiyaseelan | 4,222 | 1.89 | ||
| NOTA | None of the above | 3,040 | 1.13 | ||
| Majority | 6,853 | 3.07 | |||
| Turnout | 2,23,378 | 80.21 | |||
| AIADMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Thamizhselvan | 98,497 | 52.19 | ||
| DMK | M. Prabhaharan | 79,418 | 42.08 | ||
| IJK | Jayabalaji J | 3,668 | 1.94 | ||
| IND | S. Ravi Chandran | 2,020 | 1.07 | ||
| BSP | Krishna Moorthy S | 1,851 | 0.98 | ||
| Majority | 19,079 | 10.11 | |||
| Turnout | 1,89,113 | 82.79 | |||
| AIADMK gain from DMK | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishnasami | 38,975 | 22.49% | 11.18% | |
| Independent | Raja Chidambaram | 20,883 | 12.05% | ||
| INC | K. Periannan (SC) | 20,375 | 11.76% | 0.44% | |
| Independent | Adimoolam | 17,626 | 10.17% | ||
| Independent | Palanimuthu (SC) | 14,181 | 8.18% | ||
| Independent | Alagesa Naidu | 13,035 | 7.52% | ||
| Independent | P. R. Rathinasami (SC) | 11,214 | 6.47% | ||
| Independent | M. Gopal (SC) | 10,263 | 5.92% | ||
| Independent | Karuppan (SC) | 7,313 | 4.22% | ||
| Independent | Gowdie | 4,805 | 2.77% | ||
| Independent | Pichamuthu (Sc) | 4,742 | 2.74% | ||
| Margin of victory | 18,092 | 10.44% | 7.34% | ||
| Turnout | 1,73,264 | 96.04% | -20.75% | ||
| Registered electors | 1,80,411 | ||||
| INC gain from Independent | Swing | 6.39% | |||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Paramasivam | 25,411 | 16.10% | ||
| TTP | Thangavelu | 20,524 | 13.01% | ||
| TTP | Palamimuthu | 19,756 | 12.52% | ||
| Independent | Pariannan | 17,998 | 11.41% | ||
| INC | Govindan | 17,859 | 11.32% | 11.32% | |
| INC | Pernmal Reddiar | 15,374 | 9.74% | 9.74% | |
| Independent | Vadival | 9,802 | 6.21% | ||
| Independent | Jagannada Reddiar | 7,692 | 4.87% | ||
| Independent | Haji Abdul Kadir Jamali | 7,049 | 4.47% | ||
| Independent | Meyyan | 6,309 | 4.00% | ||
| RPI | Sivapichai | 5,441 | 3.45% | ||
| Margin of victory | 4,887 | 3.10% | |||
| Turnout | 1,57,788 | 116.79% | |||
| Registered electors | 1,35,101 | ||||
| Independent win (new seat) | |||||
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 10 February 2022.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
