Mettur Assembly constituency
Mettur is a state legislative assembly constituency in Salem district in the Indian state of Tamil Nadu.[2] It comprises a portion of Mettur taluk and is a part of the wider Dharmapuri constituency for national elections to the Parliament of India.[3] Elections and winners in the constituency are listed below.
| Mettur | |
|---|---|
| Constituency for the State Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| State | Tamil Nadu |
| District | Salem |
| LS constituency | Dharmapuri |
| Total electors | 2,86,620[1] |
| Member of Legislative Assembly | |
| Current MLA | S. Sadhasivam |
| Party | PMK |
| Elected year | 2021 |
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1957 | K. S. Ardhanareeswara Gounder | Indian National Congress | |
| 1962 | K. S. Arthanareswara Gounder | Indian National Congress | |
| 1967 | M. Surendran | Praja Socialist Party | |
Tamil Nadu
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | S. Sadhasivam | 97,055 | 44.43 | ||
| DMK | S. Srinivasaperumal | 96,399 | 44.13 | ||
| NTK | Manikandan | 9,109 | 4.17 | ||
| MNM | Anusuya | 4,605 | 2.11 | ||
| Majority | |||||
| Turnout | 2,18,442 | ||||
| PMK gain from AIADMK | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. S. Ardhanareeswara Gounder | 18,065 | 34.04% | -11.60% | |
| PSP | M. Surendram | 17,620 | 33.21% | ||
| DMK | Paul Cruz | 8,497 | 16.01% | ||
| CPI | P. Ardhanari | 8,295 | 15.63% | ||
| Independent | Arulsamy | 586 | 1.10% | ||
| Margin of victory | 445 | 0.84% | -11.32% | ||
| Turnout | 53,063 | 68.93% | 27.63% | ||
| Registered electors | 79,747 | ||||
| INC hold | Swing | -11.60% | |||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. S. Ardhanareeswara Gounder | 15,491 | 45.65% | ||
| PSP | Surendiran | 11,366 | 33.49% | ||
| Independent | Chinnasamy | 5,119 | 15.08% | ||
| Independent | Narayanasami | 1,959 | 5.77% | ||
| Margin of victory | 4,125 | 12.16% | |||
| Turnout | 33,935 | 41.29% | |||
| Registered electors | 82,184 | ||||
| INC win (new seat) | |||||
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 28 January 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 27 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 85. Retrieved 27 May 2016.
- Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
