Madurai Central Assembly constituency
Madurai Central is a legislative assembly constituency in the Indian state of Tamil Nadu. Elections and Winners from this constituency are listed below.
Madurai (Central) | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Madurai |
LS constituency | Madurai |
Established | 1957 |
Total electors | 2,41,913[1] |
Reservation | General |
Member of Legislative Assembly | |
Current MLA | Palanivel Thiagarajan |
Party | DMK |
Elected year | 2021 |
Madras State
Year | Winner | Party | |
---|---|---|---|
1957 | V. Sankaran | Indian National Congress | |
1962 | V. Sankaran | Indian National Congress | |
1967 | C. Govindarajan | Dravida Munnetra Kazhagam | |
Tamil Nadu
Year | Winner | Party | |
---|---|---|---|
1971 | K. Thirupathy | Dravida Munnetra Kazhagam | |
1977 | N. Lakshmi Narayanan | All India Anna Dravida Munnetra Kazhagam | |
1980 | P. Nedumaran | Independent | |
1984 | A. Deiyvanayagam | Indian National Congress | |
1989 | S. Paulraj | Dravida Munnetra Kazhagam | |
1991 | A. Deiyvanayagam | Indian National Congress | |
1996 | A. Deiyvanayagam | Tamil Maanila Congress | |
2001 | M. A. Hakeem | Tamil Maanila Congress | |
2006 | P. T. R. Palanivel Rajan | Dravida Munnetra Kazhagam | |
2006* | S. Syed Ghouse Basha | Dravida Munnetra Kazhagam | |
2011 | R. Sundarrajan (Politician) | Desiya Murpokku Dravida Kazhagam | |
2016 | Palanivel Thiagarajan | Dravida Munnetra Kazhagam | |
2021 | Palanivel Thiagarajan | Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Palanivel Thiagarajan | 73,205 | 48.99% | ![]() | |
AIADMK | Jothi Muthuramalingam | 39,029 | 26.12% | ![]() | |
MNM | Mani | 14,495 | 9.70% | ![]() | |
Majority | 34176 | 22.87 | |||
Turnout | |||||
DMK hold | Swing | ||||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Palanivel Thiagarajan | ||||
AIADMK |
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | V. Sankaran | 20,305 | 47.07% | ||
Independent | S. Muthu | 9,872 | 22.88% | ||
PSP | Bahulayan | 7,873 | 18.25% | ||
Independent | K. Viswanathan | 4,565 | 10.58% | ||
Independent | N. S. Muthumalai Pillai | 523 | 1.21% | ||
Margin of victory | 10,433 | 24.19% | |||
Turnout | 43,138 | 46.02% | |||
Registered electors | 93,744 | ||||
INC win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 14 February 2022.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.