Kulithalai Assembly constituency
Kulithalai is a state assembly constituency in Karur district in Tamil Nadu. Most successful party : DMK (7 times)[2]
| Kulithalai | |
|---|---|
| Constituency for the State Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| State | Tamil Nadu | 
| District | Karur | 
| LS constituency | Perambalur | 
| Established | 1957 | 
| Total electors | 2,27,068[1] | 
| Reservation | General | 
| Member of Legislative Assembly | |
| Current MLA | R. Manickam | 
| Party | DMK | 
| Elected year | 2021 | 
Madras State
    
| Year | Winner | Party | |
|---|---|---|---|
| 1957 | M. Karunanidhi | Independent | |
| 1962 | V. Ramanathan | Indian National Congress | |
| 1967 | M. Kandaswamy | Dravida Munnetra Kazhagam | |
Tamil Nadu
    
Election results
    
    2016
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | E. Ramar | 89,923 | 48.85 | ||
| AIADMK | N. R. Chandrasekhar | 78,027 | 42.39 | ||
| DMDK | Jamuna Thangavel | 6726 | 3.65 | ||
| NOTA | None of the above | 1,906 | 1.06 | ||
| NTK | Seeni Prakasu | 1,643 | 0.89 | ||
| Majority | 11,896 | 6.46 | |||
| Turnout | 1,84,135 | 88.16 | |||
| DMK gain from AIADMK | Swing | ||||
2011
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. Pappa Sundaram | 87,459 | 54.78 | ||
| DMK | R. Manickam | 64,986 | 40.70 | ||
| BJP | Dhanasekaran A | 2,200 | 1.38 | ||
| IND | Chinnasami K V | 1,670 | 1.05 | ||
| IJK | Prakashkanna R | 1,344 | 0.84 | ||
| Majority | 22,473 | 14.08 | |||
| Turnout | 1,59,718 | 88.83 | |||
| AIADMK gain from DMK | Swing | ||||
1957
    					
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | M. Karunanidhi | 22,785 | 47.32% | ||
| INC | K. A. Dharmalingam | 14,489 | 30.09% | ||
| Independent | R. Venkatarama Naidu | 3,784 | 7.86% | ||
| Independent | S. Shanmugham | 3,726 | 7.74% | ||
| Independent | R. Govindan | 1,866 | 3.88% | ||
| Independent | R. Rajagopala Iyengar | 759 | 1.58% | ||
| Independent | K. P. Veerappan | 740 | 1.54% | ||
| Margin of victory | 8,296 | 17.23% | |||
| Turnout | 48,149 | 53.75% | |||
| Registered electors | 89,574 | ||||
| Independent win (new seat) | |||||
References
    
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 10 February 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "R.Manickam(DMK):Constituency- KULITHALAI(KARUR) - Affidavit Information of Candidate".
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.