Harur Assembly constituency
Harur is the state legislative assembly constituency in Dharmapuri district, Tamil Nadu, India, which includes the city of Harur.[2] The seat is reserved for candidates from the Scheduled Castes. It is part of the Dharmapuri constituency for national elections to the Parliament of India.
Harur | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Dharmapuri |
LS constituency | Dharmapuri |
Total electors | 2,50,120[1] |
Member of Legislative Assembly | |
Current MLA | V. Sampathkumar |
Party | AIADMK |
Elected year | 2021 |
Madras State
Year | Winner | Party | |
---|---|---|---|
1952 | A. Duraisamy Gounder and Nanjappan | Indian National Congress | |
1957 | M. K. Mariappan and P. M. Munusami Gounder | Indian National Congress | |
1962 | C. Manickam | Dravida Munnetra Kazhagam | |
1967 | N. Theerthagiri | Indian National Congress | |
Tamil Nadu
Assembly | Year | Winner | Party | |
---|---|---|---|---|
Fifth | 1971 | S. A. Chinnaraju | Dravida Munnetra Kazhagam | |
Sixth | 1977 | M. Annamalai | Communist Party of India (Marxist) | |
Seventh | 1980 | C. Sabapathy | All India Anna Dravida Munnetra Kazhagam | |
Eighth | 1984 | R. Rajamanickam | All India Anna Dravida Munnetra Kazhagam | |
Ninth | 1989 | M. Annamalai | Communist Party of India (Marxist) | |
Tenth | 1991 | P. Abaranji | Indian National Congress | |
Eleventh | 1996 | Vedammal | Dravida Munnetra Kazhagam | |
Twelfth | 2001 | V. Krishnamoorthy | Communist Party of India | |
Thirteenth | 2006 | P. Dillibabu | Communist Party of India (Marxist) | |
Fourteenth | 2011 | P. Dillibabu | Communist Party of India (Marxist) | |
Fifteenth | 2016 | R. Murugan - Disqualification by Assembly Speaker 2017[3] | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | By-Election 2019 | V. Sampathkumar | All India Anna Dravida Munnetra Kazhagam | |
Sixteenth | 2021 | V. Sampathkumar | All India Anna Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. Sampathkumar | 99,061 | 49.89 | ||
CPI(M) | Kumar A | 68,699 | 34.6 | ||
AMMK | Murugan R | 14,327 | 7.22 | ||
NTK | Keerthana K | 10,950 | 5.51 | ||
Majority | |||||
Turnout | 1,98,565 | ||||
AIADMK hold | Swing | ||||
2019 By-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. Sampathkumar | 88,456 | |||
DMK | C. Krishnakumar | 67,987 | |||
Independent | R. Murugan | 20,282 | |||
NTK | P. Thileep | 4,566 | |||
NOTA | None of the Above | 2,157 | |||
Majority | 9,394 | ||||
Turnout | 1,96,524 | 83.67 | |||
Registered electors | 2,35,857 | ||||
AIADMK hold | Swing | ||||
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. M. Munusami Gounder | 26,172 | 23.13% | 3.29% | |
INC | M. K. Marippan (SC) | 25,676 | 22.69% | 2.85% | |
Independent | T. Ponnusami | 14,133 | 12.49% | ||
Independent | C. Theerthagiri (SC) | 13,689 | 12.10% | ||
CPI | Poosami (SC) | 10,682 | 9.44% | ||
Independent | Desai Venugopal Naidu | 9,180 | 8.11% | ||
Independent | K. Sivaprakasam Mudali | 5,661 | 5.00% | ||
Independent | P. Subramania Chetty | 4,818 | 4.26% | ||
Independent | Podujanopagari T. V. Anganna Chettiar | 3,161 | 2.79% | ||
Margin of victory | 496 | 0.44% | -7.86% | ||
Turnout | 1,13,172 | 61.26% | -11.97% | ||
Registered electors | 1,84,747 | ||||
INC gain from Independent | Swing | -5.01% | |||
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | A. Duraiswami Gounder | 27,806 | 28.14% | ||
INC | Nanjappan | 19,601 | 19.83% | 19.83% | |
INC | Sambasiva Reddi | 17,921 | 18.13% | 18.13% | |
RPI | Mariappan | 15,098 | 15.28% | ||
Independent | Theerthagiri | 8,724 | 8.83% | ||
Independent | Thirupathi Chetty | 5,729 | 5.80% | ||
Independent | Theerthan | 3,946 | 3.99% | ||
Margin of victory | 8,205 | 8.30% | |||
Turnout | 98,825 | 73.23% | |||
Registered electors | 1,34,950 | ||||
Independent win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 27 January 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 61. Retrieved 27 May 2016.
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 February 2022. Retrieved 22 February 2022.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.l
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.