Gobichettipalayam Assembly constituency
Gobichettipalayam is a state assembly constituency in Erode district in Tamil Nadu.[2] Most successful party: ADMK (10 times)
Gobichettipalayam | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Erode |
LS constituency | Tiruppur |
Total electors | 2,56,363[1] |
Member of Legislative Assembly | |
Current MLA | K. A. Sengottaiyan |
Party | AIADMK |
Elected year | 2021 |
Madras State
Year | Winner | Party | |
---|---|---|---|
1957 | P. S. Nalla Gounder | Indian National Congress | |
1957 | P. G. Karuthiruman | Indian National Congress | |
1962 | Muthuvelappa Gounder | Indian National Congress | |
1967 | K. M. R. Gounder | Swatantra Party |
Tamil Nadu
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. S. Nalla Gounder | 21,045 | 41.65 | n/a | |
Independent | P. K. Nalla Gounder | 20,321 | 40.22 | n/a | |
Turnout | 50,523 | 70.35 | n/a | ||
INC hold | Swing | n/a | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. G. Karuthiruman | 27,889 | 57.90 | ![]() | |
CPI | Marappan | 11,126 | 23.10 | n/a | |
Turnout | 48,163 | 52.87 | ![]() | ||
INC hold | Swing | ![]() |
|||
1962 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Muthuvelappa Gounder | 31,977 | 46.43 | ![]() | |
SWA | Sundaramurthi | 17,249 | 25.04 | n/a | |
Turnout | 68,863 | 75.79 | ![]() | ||
INC hold | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SWA | K. M. R. Gounder | 31,974 | 49.85 | ![]() | |
INC | M. Gounder | 27,403 | 42.72 | ![]() | |
Turnout | 64140 | 79.43 | ![]() | ||
SWA gain from INC | Swing | ![]() |
|||
1971 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Dr.S. M. Palaniappan | 35184 | 34.52 | n/a | |
SWA | K. M. Sundaramurthy | 31260 | 25.90 | ![]() | |
Turnout | 66,444 | 73.53 | ![]() | ||
DMK gain from SWA | Swing | n/a | |||
1977 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | N. K. K. Ramasamy | 25,660 | 34.52 | n/a | |
INC | N. R. Thiruvengadom | 19,248 | 25.90 | n/a | |
Turnout | 74,317 | 64.25 | ![]() | ||
AIADMK gain from DMK | Swing | n/a | |||
1980 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 44,703 | 58.53 | ![]() | |
INC | K. M. Subramanium | 26,690 | 34.94 | ![]() | |
Turnout | 76,368 | 66.49 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
1984 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 56,884 | 60.75 | ![]() | |
DMK | M. Andamuthu | 31,879 | 34.05 | n/a | |
Turnout | 93,622 | 77.83 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
1989 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 37,187 | 37.29 | ![]() | |
JP | T. Geetha | 22,943 | 23.00 | n/a | |
Turnout | 99,717 | 75.73 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
1991 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 66,423 | 66.35 | ![]() | |
DMK | V. P. Shanmugasundaram | 27,211 | 27.18 | n/a | |
Turnout | 1,00,104 | 70.22 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
1996 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | G. P. Venkidu | 59,983 | 53.86 | ![]() | |
AIADMK | K. A. Sengottaiyan | 45,254 | 40.63 | ![]() | |
Independent | Maruthamuthu | 2,560 | 2.30 | n/a | |
Turnout | 1,14,797 | 74.83 | ![]() | ||
DMK gain from AIADMK | Swing | ![]() |
|||
2001 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. S. Ramaneedharan | 60,826 | 57.05% | ![]() | |
DMK | V. P. Shanmugasundaram | 31,881 | 29.90% | ![]() | |
Independent | R. Sudharson | 5,849 | 5.49% | n/a | |
Turnout | 1,06,636 | 64.41% | ![]() | ||
AIADMK gain from DMK | Swing | ![]() |
|||
2006 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 55,181 | 45.41 | ![]() | |
DMK | G. V. Manimaran | 51,162 | 42.10 | ![]() | |
DMDK | G. S. Natarajan | 10,875 | 8.94 | n/a | |
Turnout | 1,21,516 | 77.17 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
2011 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 94,872 | 54.46 | ![]() | |
KNMK | Sivaraj | 52,960 | 30.40 | ![]() | |
Independent | Venkatachalam | 10,095 | 5.80 | n/a | |
Turnout | 1,74,184 | 83.33 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
2016 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 96,177 | 47.00 | ![]() | |
INC | S. V. Saravanan | 84,954 | 41.52 | n/a | |
CPI(M) | M. Munusamy | 7,531 | 3.68 | n/a | |
Turnout | 2,04,628 | 83.72 | ![]() | ||
AIADMK hold | Swing | ![]() |
|||
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. A. Sengottaiyan | 108608 | |||
DMK | G.V Manimaran | 80045 | |||
MNM | N.K.Prakash | ||||
AMMK | N.K. Thulasimani | ||||
NTK | Seetha Lashmi | ||||
Independent | |||||
None of the Above | None of the Above | ||||
Majority | TBD | TBD | TBD | ||
Turnout | TBD | TBD | TBD | ||
Swing | |||||
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. G. Karuthiruman | 27,889 | 57.91% | ||
CPI | Marappan | 11,126 | 23.10% | ||
Independent | Kanniappan | 6,350 | 13.18% | ||
Independent | P. S. Sengodan | 2,798 | 5.81% | ||
Margin of victory | 16,763 | 34.80% | |||
Turnout | 48,163 | 52.87% | |||
Registered electors | 91,093 | ||||
INC win (new seat) |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. S. Nalla Gounder | 21,045 | 41.65% | 41.65% | |
Independent | P. K. Nalla Gounder | 20,321 | 40.22% | ||
TTP | P. S. Sangondan | 5,095 | 10.08% | ||
Socialist | K. K. Ramaswami | 4,062 | 8.04% | ||
Margin of victory | 724 | 1.43% | |||
Turnout | 50,523 | 70.35% | |||
Registered electors | 71,812 | ||||
INC win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 1 February 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.