Escurolles
Escurolles (French pronunciation: [ɛskyʁɔl]; Occitan: Escuròlas) is a commune in the Allier department in central France.
Escurolles | |
|---|---|
![]() The church in Escurolles | |
![]() Coat of arms | |
Location of Escurolles ![]() | |
![]() Escurolles ![]() Escurolles | |
| Coordinates: 46°08′39″N 3°15′58″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Bellerive-sur-Allier |
| Intercommunality | Saint-Pourçain Sioule Limagne |
| Government | |
| • Mayor (2020–2026) | Bertrand Bechonnet[1] |
| Area 1 | 13.27 km2 (5.12 sq mi) |
| Population | 781 |
| • Density | 59/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03109 /03110 |
| Elevation | 287–323 m (942–1,060 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 602 | — |
| 1968 | 623 | +3.5% |
| 1975 | 617 | −1.0% |
| 1982 | 662 | +7.3% |
| 1990 | 668 | +0.9% |
| 1999 | 657 | −1.6% |
| 2008 | 721 | +9.7% |
| 2012 | 747 | +3.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Escurolles. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


