Bost, Allier
Bost is a commune in the Allier department in central France. The town is part of the Vichy urban area and has a twelfth-century church, St-Pierre.
Bost  | |
|---|---|
![]() The church in Bost  | |
Location of Bost ![]()  | |
![]() Bost ![]() Bost  | |
| Coordinates: 46°10′47″N 3°31′10″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Allier | 
| Arrondissement | Vichy | 
| Canton | Cusset | 
| Intercommunality | Vichy Communauté | 
| Government | |
| • Mayor (2021–2026) | Sébastien Baud[1] | 
| Area 1  | 9.48 km2 (3.66 sq mi) | 
| Population | 181 | 
| • Density | 19/km2 (49/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 03033 /03300  | 
| Elevation | 267–429 m (876–1,407 ft)  (avg. 284 m or 932 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 192 | — | 
| 1975 | 163 | −2.31% | 
| 1982 | 144 | −1.75% | 
| 1990 | 153 | +0.76% | 
| 1999 | 147 | −0.44% | 
| 2007 | 171 | +1.91% | 
| 2012 | 196 | +2.77% | 
| 2017 | 188 | −0.83% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 1 February 2022.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 - Population en historique depuis 1968, INSEE
 
| Wikimedia Commons has media related to Bost (Allier). | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



