Erode East Assembly constituency
Erode East is a state assembly constituency in Erode district in the state of Tamil Nadu, India. It consists of a portion of Erode taluk which includes Erode City. It is included in Erode Parliamentary Constituency.[2]
Erode (East) | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Erode |
LS constituency | Erode |
Total electors | 2,28,402[1] |
Member of Legislative Assembly | |
Current MLA | Thirumagan Evera |
Party | INC |
Elected year | 2021 |
This constituency was newly formed, in the year of 2008, by dividing the integrated Erode Assembly Constituency.
Boundaries and parts
Erode East covers the central part of Erode City Corporation to the river Kaveri on the east and Modakurichi Constituency limit on the south; a part of the city is also covered by that constituency.
The eastern part of the city, to the eastern banks of the river Kaveri is included in Komarapalayam Constituency.
Demographics
The Kongu Vellalar Gounder & Sengundhar Kaikola Mudaliyar community constitutes more than 60% of the total population of this constituency.[3]
Elections
Elected members from this constituency are as follows:
Year | Winner | Party | |
---|---|---|---|
2011 | V. C. Chandhirakumar | Desiya Murpokku Dravida Kazhagam | |
2016 | K. S. Thennarasu | All India Anna Dravida Munnetra Kazhagam | |
2021 | Thirumagan Evera | Indian National Congress |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thirumahan Everaa.E. | 67,300 | 44.27% | ||
AIADMK | Yuvaraja.M. | 58,396 | 38.41% | -5.42% | |
NTK | Gomathi.S. | 11,629 | 7.65% | 6.12% | |
MNM | Rajakumar.A. M. R | 10,005 | 6.58% | ||
NOTA | Nota | 1,546 | 1.02% | -1.07% | |
AMMK | Muthukumaran.S. A. | 1,204 | 0.79% | ||
Arumuga Ac Kannan | 373 | 0.25% | |||
BSP | Govindaraj.S. | 372 | 0.24% | ||
Independent | Meenakshi.V. | 299 | 0.20% | ||
Independent | Shajahan.I. | 256 | 0.17% | ||
Independent | Yuvaraj.M. | 235 | 0.15% | ||
Margin of victory | 8,904 | 5.86% | 0.59% | ||
Turnout | 1,52,037 | 66.57% | -3.01% | ||
Rejected ballots | 106 | 0.07% | |||
Registered electors | 2,28,402 | ||||
INC gain from AIADMK | Swing | 0.43% | |||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Thennarasu K S | 64,879 | 43.83% | ||
DMK | Chandhirakumar V C | 57,085 | 38.57% | -4.44% | |
DMDK | Ponchairman | 6,776 | 4.58% | -46.25% | |
BJP | Rajeshkumar P | 5,549 | 3.75% | 1.36% | |
NOTA | None Of The Above | 3,096 | 2.09% | ||
KMDK | Jaganathan S | 2,721 | 1.84% | ||
NTK | Alaudeen A | 2,262 | 1.53% | ||
SDPI | Sadhik Basha K | 2,176 | 1.47% | ||
PMK | Rajendran | 2,111 | 1.43% | ||
Independent | Kannan R | 406 | 0.27% | ||
Independent | Loganathan P T | 294 | 0.20% | ||
Margin of victory | 7,794 | 5.27% | -2.56% | ||
Turnout | 1,48,018 | 69.57% | -8.00% | ||
Registered electors | 2,12,746 | ||||
AIADMK gain from DMDK | Swing | -7.00% | |||
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMDK | V. C. Chandhirakumar | 69,166 | 50.83% | ||
DMK | S. Muthusamy | 58,522 | 43.01% | ||
BJP | Rajeshkumar P | 3,244 | 2.38% | ||
Independent | Minnal Murugash R | 2,439 | 1.79% | ||
BSP | Mayavan C | 628 | 0.46% | ||
Independent | Sangamithirai S | 456 | 0.34% | ||
Independent | Karunanithi G | 441 | 0.32% | ||
Independent | Selvaraj S | 408 | 0.30% | ||
Independent | Nagarajan Ar | 363 | 0.27% | ||
Independent | Thayalan G | 214 | 0.16% | ||
Independent | Siraj A | 190 | 0.14% | ||
Margin of victory | 10,644 | 7.82% | {{{change}}} | ||
Turnout | 1,75,395 | 77.58% | |||
Registered electors | 1,36,071 | ||||
DMDK win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 1 February 2022.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 28 January 2017.
- "செங்குந்த மகாஜன சங்கம் சார்பில் முதல்வரிடம் மனு - Dinamalar Tamil News".
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.