Cooku with Comali (season 3)
Cooku with Comali (Season 3) is the third season of the Tamil reality cooking TV show Cooku with Comali,[1][2] that was launched on 22 January 2022. This season is hosted by Rakshan,[3][4][5] and judged by Chef Damodharan and Chef Venkatesh Bhat.
Cooku With Comali | |
---|---|
Season 3 | |
Hosted by | Rakshan |
Judges | Chef Damodharan Chef Venkatesh Bhat |
No. of contestants | 10 (12 including Wildcard entries) |
Winner | TBA |
Runner-up | TBA |
Country of origin | India |
No. of episodes | 29 |
Release | |
Original network | Star Vijay |
Original release | 22 January 2022 – present |
Season chronology |
Contestants (Cooks)
Name | Entry episode | Episode Exited | Notes | Elimination Faced |
---|---|---|---|---|
Vidyullekha Raman | Episode 1 | 0 | ||
Roshini Haripriyan | Episode 1 | 3 | ||
Shrutika Arjun | Episode 2 | 1 | ||
Grace Karunas | Episode 3 | 0 | ||
Ammu Abhirami | Episode 1 | 3 | ||
Darshan | Episode 3 | 0 | ||
Chutti Aravind | Episode 29 | Wildcard | 0 | |
Vettai Muthukumar | Episode 29 | Wildcard | 0 | |
Santhosh Prathap | Episode 1 | Episode 28 | Eliminated | 2 |
Anthony Daasan | Episode 1 | Episode 18 | Eliminated | 2 |
Manobala | Episode 1 | Episode 14 | Eliminated | 1 |
Rahul Thatha | Episode 2 | Episode 8 | Eliminated | 1 |
Comalis
Pugazh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPY Bala (Vettukili Bala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivaangi Krishnakumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunita Gogoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manimegalai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Kuraishi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakthi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhirchi Arun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mookuthi Murugan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bharat K Rajesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheethal Clarin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarath Raj
Advantage Task - Winners
Cook of the Week
Comali of the Week
Pairings
References
External links |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.