2022 Walsall Metropolitan Borough Council election
The 2022 Walsall Metropolitan Borough Council election will take place on 5 May 2022 to elect members of Walsall Council. This is on the same day as other local elections. 21 of the 60 seats will be up for election, with 1 ward (Willenhall South) electing 2 councillors.[1]
Background
Since its creation in 1974, Walsall has varied between the Conservatives and Labour. Between 1973 and 2004, Walsall had been under Labour control from 1973 to 1976, 1980 to 1982, 1988 to 1992, 1995 to 1996, and 1999 to 2000.[2] It was then under Conservative control between 2004 and 2011, before reverting to no overall control and being retaken by the Conservatives in 2019.[3] In the 2021 elections, the Conservatives gained 5 seats with 54.1% of the vote, Labour lost 3 with 36.3%, and the Liberal Democrats lost their 2 seats on the council with 2.5%.
The seats up for election this year were last elected in 2018. In that election, the Conservatives gained 5 seats, Labour lost 2, and UKIP lost their 3 seats on the council.[4]
Previous council composition
After 2021 election | Before 2022 election[5] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Conservative | 36 | Conservative | 37 | ||
Labour | 22 | Labour | 19 | ||
Independent | 2 | Independent | 2 |
Changes:
Results
2022 Walsall Metropolitan Borough Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Conservative | ||||||||||
Labour | ||||||||||
Liberal Democrats | ||||||||||
Reform UK | ||||||||||
Independent |
Results by ward
An asterisk indicates an incumbent councillor.
Aldridge Central and South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bobby Bains | ||||
Labour | Kathryn Smith | ||||
Majority | |||||
Turnout |
Aldridge North and Walsall Wood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Bruce | ||||
Conservative | Anthony Harris* | ||||
Majority | |||||
Turnout |
Bentley and Darlaston North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rose Burley* | ||||
Independent | Sharon Felton | ||||
Conservative | Mohammed Saghir | ||||
Majority | |||||
Turnout |
Birchills Leamore
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tina Jukes | ||||
Conservative | Amy Read | ||||
Reform UK | Elaine Williams | ||||
Majority | |||||
Turnout |
Blakenall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Izzy Hussain | ||||
Independent | Dave Taylor | ||||
Labour | Matt Ward | ||||
Majority | |||||
Turnout |
Bloxwich East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ben Hodges | ||||
Labour | Adam Mohammed | ||||
Conservative | Mark Statham* | ||||
Majority | |||||
Turnout |
Bloxwich West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Coulson | ||||
Conservative | Louise Harrison* | ||||
Majority | |||||
Turnout |
Brownhills
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Lee Chapman | ||||
Labour | Emma Morgan | ||||
Conservative | John Murray | ||||
Majority | |||||
Turnout |
Darlaston South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Bott* | ||||
Conservative | Manju Gill | ||||
Majority | |||||
Turnout |
Paddock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Daniel Barker | ||||
Labour | Rishi Sharma | ||||
Conservative | Gurmeet Singh Sohal* | ||||
Majority | |||||
Turnout |
Palfrey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Shamim Ahmed | ||||
Labour | Shakila Hussain | ||||
Conservative | Moz Khan | ||||
Majority | |||||
Turnout |
Pelsall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Graham Eardley | ||||
Labour | Patti Lane | ||||
Conservative | Edward Lee* | ||||
Majority | |||||
Turnout |
Pheasey Park Farm
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Matthew Barker | ||||
Labour | Hannah Jones | ||||
Conservative | Chris Towe* | ||||
Majority | |||||
Turnout |
Pleck
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leyoh Goodall | ||||
Labour | Ram Mehmi | ||||
Majority | |||||
Turnout |
Rushall-Shelfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Jade Davies | ||||
Labour | David Morgan | ||||
Conservative | Vera Waters* | ||||
Majority | |||||
Turnout |
Short Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Amandeep Garcha | ||||
Labour | Simon Rollason | ||||
Liberal Democrats | Mohammed Yaqub | ||||
Majority | |||||
Turnout |
St. Matthews
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Aftab Nawaz* | ||||
Conservative | Vandana Sharma | ||||
Liberal Democrats | Roger Watts | ||||
Majority | |||||
Turnout |
Streetly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jennifer Gray | ||||
Labour | Eileen Russell | ||||
Conservative | Suky Samra* | ||||
Majority | |||||
Turnout |
Willenhall North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Stuart Hodges | ||||
Labour | Lee Jeavons | ||||
Conservative | Rob Larden | ||||
Majority | |||||
Turnout |
Willenhall South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simran Cheema | ||||
Conservative | Poonam Gill | ||||
Liberal Democrats | Angela Hodges | ||||
Labour | Connor Horton | ||||
Conservative | Tony Sadler | ||||
Majority | |||||
Turnout |
References
- "Election timetable in England". GOV.UK. Retrieved 9 April 2022.
- "Walsall Metropolitan Borough Council Election Results 1973-2012" (PDF). Elections Centre. Retrieved 9 April 2022.
- Coussins, Jordan (3 May 2019). "Walsall Council local elections 2019: Conservatives take control". BirminghamLive. Retrieved 9 April 2022.
- Leather, Harry. "Walsall local election results: Tory gains leave them in pole position". Express and Star. Retrieved 9 April 2022.
- "Your Councillors by Party". Walsall.gov. 8 April 2022. Retrieved 9 April 2022.
- "Councillor Douglas James". Walsall.com. Retrieved 9 April 2022.
- Thandi, Gurdip. "'True gentleman' of Walsall politics - due to become mayor next year - dies suddenly". www.expressandstar.com. Retrieved 9 April 2022.
- Thandi, Gurdip (17 December 2021). "Candidate who couldn't win by-election WINS it and it's pointless". BirminghamLive. Retrieved 9 April 2022.
- Thandi, Gurdip (6 December 2021). "Ex-council boss quits after child sex offence charges". BirminghamLive. Retrieved 9 April 2022.
- "STATEMENT OF PERSONS NOMINATED" (PDF). Walsall Council. Retrieved 9 April 2022.