2016 Walsall Metropolitan Borough Council election
The 2016 Walsall Metropolitan Borough Council election took place on 5 May 2016 to elect members of Walsall Metropolitan Borough Council in England.[1] This was on the same day as other local elections.
Results
| Party | Seats Prior | Seats After |
|---|---|---|
| Labour | 27 | 28 |
| Conservatives | 25 | 25 |
| Liberal Democrats | 2 | 2 |
| UKIP | 3 | 3 |
| Independent | 3 | 2 |
| Total | 60 | 60 |
Aldridge Central and South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tim Wilson | 1,986 | 56.65 | ||
| UKIP | Colin Hayward | 709 | 20.22 | ||
| Labour | Balvir Dhillon | 575 | 16.40 | ||
| Liberal Democrats | Roy Sherward | 236 | 6.73 | ||
| Majority | 1,277 | 36.42 | |||
| Turnout | 3,506 | 32.29 | |||
| Total votes | 3,534 | 32.54 | |||
| Registered electors | 10,859 | ||||
| Conservative hold | Swing | ||||
References
- "Guide to May 2016 elections in Scotland, Wales, England and Northern Ireland". BBC News. Retrieved 21 April 2016.
- https://go.walsall.gov.uk/Portals/0/Uploads/Elections/docs/Summary%20of%20Results%20Local%202016.pdf
- https://go.walsall.gov.uk/Portals/0/Uploads/Elections/docs/Summary%20of%20Results%20Local%202016.pdf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.