2022 Lambeth London Borough Council election
The 2022 Lambeth London Borough Council election is due to take place on 5 May 2022. All 63 members of Lambeth London Borough Council will be elected. The elections will take place alongside local elections in the other London boroughs and elections to local authorities across the United Kingdom.
| |||||||||||||||||
All 63 council seats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
In the previous election in 2018, the Labour Party maintained its control of the council, winning 57 out of the 63 seats with the Green Party forming the principal opposition with five of the remaining six seats. The 2022 election will take place under new election boundaries, with the number of councillors remaining the same.
Background
History

The thirty-two London boroughs were established in 1965 by the London Government Act 1963. They are the principal authorities in Greater London and have responsibilities including education, housing, planning, highways, social services, libraries, recreation, waste, environmental health and revenue collection. Some of the powers are shared with the Greater London Authority, which also manages passenger transport, police and fire.[1]
Since its formation, Lambeth has generally been under Labour control apart from one period from 1968 to 1971 of Conservative control and several periods of no overall control. The council was controlled by a Liberal Democrat-Conservative coalition from 2002 to 2006, and since 2006 has continuously had a Labour majority. The Green Party won their first seat in the 2006 election, which they lost in the 2010 election. The Green Party regained their seat in the 2014 election, while the Liberal Democrats lost all their representation. In the most recent election in 2018, Labour won 57 seats with 51.7% of the vote across the borough, the Greens won five seats with 19.3% of the vote, and the Conservatives won a single seat with 12.6% of the vote. The Liberal Democrats received 12.3% of the vote but didn't win any seats.[2][3]
Council term
A Labour councillor for Coldharbour, Matt Parr, died in July 2018.[4] A by-election to fill his seat was held on 13 September 2018, which was won by the Labour candidate Scarlett O'Hara.[5] A Labour councillor for Thornton, Jane Edbrooke, resigned in early 2019 to take up a politically restricted job.[6] The by-election was won by the Labour candidate Stephen Donnelly while the Liberal Democrats gained vote share to come in a strong second place.[7] Another councillor for Thornton, Lib Peck, resigned shortly after to take up a roll working for the Mayor of London, Sadiq Khan. Labour held the resulting by-election in April 2019 with candidate Nanda Manley-Browne, with the Liberal Democrats making further gains, reducing the Labour majority to nineteen votes.[8] Labour councillor for Oval, Philip Normal, resigned in January 2022 after historic racist and sexist tweets were uncovered on his Twitter account.[9] In February 2022, Labour councillor for Clapham Town, Christopher Wellbelove resigned due to his new job as Deputy-Lieutenant for Greater London.[10]
As with most London boroughs, Lambeth will be electing its councillors under new boundaries decided by the Local Government Boundary Commission for England, which it produced after a period of consultation. The number of councillors will remain at 63, under new boundaries with thirteen three-councillor wards and twelve two-councillor wards.[11]
Electoral process
Lambeth, like other London borough councils, elects all of its councillors at once every four years. The previous election took place in 2018. The election will take place by multi-member first-past-the-post voting, with each ward being represented by two or three councillors (depending on the number of electors). Electors will have as many votes as there are councillors to be elected in their ward, with the top two or three being elected.
All registered electors (British, Irish, Commonwealth and European Union citizens) living in London aged 18 or over will be entitled to vote in the election. People who live at two addresses in different councils, such as university students with different term-time and holiday addresses, are entitled to be registered for and vote in elections in both local authorities.[12] Voting in-person at polling stations will take place from 7:00 to 22:00 on election day, and voters will be able to apply for postal votes or proxy votes in advance of the election.[12]
Previous council composition
- Council composition after the 2018 election
- Council composition ahead of the 2022 election
After 2018 election | Before 2022 election | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Labour | 57 | Labour | 55 | ||
Green | 5 | Green | 5 | ||
Conservative | 1 | Conservative | 1 |
Candidates
Candidates shown below are confirmed candidates.[13] An asterisk * indicates an incumbent Councillor seeking re-election.
Brixton Acre Lane
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Abidemi Babalola | ||||
Women's Equality | Janet Baker | ||||
Labour | Sarbaz Barznji | ||||
Labour | David Bridson | ||||
Conservative | Shirley Cosgrave | ||||
Conservative | Vernon De Maynard | ||||
Green | William Eaves | ||||
Liberal Democrats | Heather Glass | ||||
Liberal Democrats | Charles Jenkins | ||||
Labour | Maria Kay * | ||||
Green | Katy Martin | ||||
Liberal Democrats | Joanna Pycroft | ||||
Green | Dan Rad | ||||
TUSC | Theo Sharieff | ||||
Turnout |
Brixton North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Nadine Brown | ||||
Labour | James Bryan | ||||
Green | Charlie Button | ||||
Conservative | Frederick Ellery | ||||
Labour | John-Paul Ennis | ||||
Liberal Democrats | Poppy Hasted | ||||
Conservative | Lewis Leach | ||||
Labour | Nanda Manley-Browne * | ||||
Green | Neil Sheppeck | ||||
Conservative | Katherine Sloggett | ||||
Liberal Democrats | Jing Tang | ||||
Liberal Democrats | Ian Tedder | ||||
Turnout |
Brixton Rush Common
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Abbi Alsalmi | ||||
Liberal Democrats | Ben Austin | ||||
Labour | Marcia Cameron * | ||||
Green | Zana Dean | ||||
Green | Janell English | ||||
Conservative | Valerio Ficcadenti | ||||
Labour | Adrian Garden * | ||||
Labour | Ben Kind * | ||||
Conservative | Lisabeth Liell | ||||
Liberal Democrats | Paul Medlicott | ||||
Green | Laura Vroomen | ||||
Conservative | Colin Watkins | ||||
Turnout |
Brixton Windrush
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Donatus Anyanwu * | ||||
Conservative | Kelly Ben-Maimon | ||||
Liberal Democrats | Florence Cyrot | ||||
Liberal Democrats | Alex Haylett | ||||
Labour | Scarlett O'Hara * | ||||
Conservative | Sarah Roberts | ||||
Green | Becca Thackray * | ||||
Green | Tom Wood | ||||
Turnout |
Clapham Common & Abbeville
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Fareed Alderechi | ||||
Conservative | Tim Briggs * | ||||
Green | Fran Cavanagh | ||||
Reform UK | Edward Cole | ||||
Liberal Democrats | Ben Curtis | ||||
Conservative | David Frost | ||||
Green | Karen Hautz | ||||
Labour | Alison Inglis-Jones | ||||
Labour | Joanna Reynolds * | ||||
Turnout |
Clapham East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andrew Collins | ||||
TUSC | Bobbie Cranney | ||||
Conservative | Jake Freeman | ||||
Green | Nicholas Hattersley | ||||
Conservative | John Hindson | ||||
Socialist (GB) | Daniel Lambert | ||||
Labour | Jessica Leigh * | ||||
Liberal Democrats | Iestyn Williams | ||||
Turnout |
Clapham Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Brushwood | ||||
Conservative | Lavinia Cartwright | ||||
Green | Myka-Neil Cooper-Levitan | ||||
Green | Joanna Eaves | ||||
Liberal Democrats | Anthony Gilmour | ||||
Labour | Mohammed Irfan * | ||||
Labour | Verity McGivern | ||||
Liberal Democrats | Henry McMorrow | ||||
Liberal Democrats | Thomas Newitt | ||||
Green | Cath Potter | ||||
Conservative | Martin Read | ||||
Labour | Martin Tiedemann * | ||||
Turnout |
Clapham Town
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tim Bennett | ||||
Labour | Linda Bray * | ||||
Conservative | Marcia Da Costa | ||||
Liberal Democrats | Julie Fox | ||||
Green | John James | ||||
Liberal Democrats | Rodney Ovenden | ||||
Green | Marion Prideaux | ||||
Conservative | Lee Roberts | ||||
Labour | David Robson | ||||
Green | Kerstin Selander | ||||
Labour | Tim Windle * | ||||
Turnout |
Gipsy Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Christine Banton | ||||
Conservative | James Davis | ||||
Liberal Democrats | Sarah Dobson | ||||
Green | Pete Elliott * | ||||
Green | Shamin Nakalembe | ||||
Labour | Rebecca Spencer | ||||
Conservative | Adrian Stones | ||||
Liberal Democrats | Michael Tuffrey | ||||
Turnout |
Herne Hill & Loughborough Junction
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert Blackie | ||||
Green | Nick Christian | ||||
Labour | Jim Dickson * | ||||
Labour | Pauline George * | ||||
Liberal Democrats | Charley Hasted | ||||
Green | Celeste Hicks | ||||
TUSC | Berkay Kartav | ||||
Liberal Democrats | Jonathan Price | ||||
Labour | Deepak Sardiwal | ||||
Conservative | Dick Tooze | ||||
Green | Paul Valentine | ||||
Conservative | John White | ||||
Conservative | Andrew Whitten | ||||
Turnout |
Kennington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Amos * | ||||
Liberal Democrats | Malcolm Baines | ||||
Liberal Democrats | Vivienne Baines | ||||
Green | Michael Ball | ||||
Conservative | Claire Barker | ||||
Conservative | Robbie Caprari-Sharpe | ||||
Labour | Liam Daley | ||||
Labour | Jacqueline Dyer * | ||||
Liberal Democrats | Timothy Garner | ||||
Green | Fawzia Muradali-Kane | ||||
Green | Rebecca Pashley | ||||
Conservative | Guy Roberts | ||||
Turnout |
Knight's Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ibtisam Adem | ||||
Liberal Democrats | Ishbel Brown | ||||
Conservative | Joyce Chieke | ||||
Green | Torla Evans | ||||
Green | Lewis Heather | ||||
Conservative | Luke Hutson | ||||
Conservative | Anthony Kimm | ||||
Liberal Democrats | Claire Mathys | ||||
Labour | Jackie Meldrum * | ||||
Liberal Democrats | Oliver Moule | ||||
Green | Paul Rocks | ||||
Labour | Sonia Winifred * | ||||
Turnout |
Myatt's Fields
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harvey Chandler | ||||
Labour | Paul Gadsby * | ||||
Labour | Anne-Marie Gallop * | ||||
Liberal Democrats | Nicolas Gibbon | ||||
Conservative | James Hallett | ||||
Green | Dzaier Neil | ||||
Liberal Democrats | Kate Noble | ||||
Green | Sean Walsh | ||||
Turnout |
Oval
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Keith Best | ||||
Labour | Diogo Costa | ||||
Liberal Democrats | Marietta Crichton Stuart | ||||
Green | Denzil Everett | ||||
Conservative | Elizabeth Gibson | ||||
Labour | Claire Holland * | ||||
Labour | Issa Issa | ||||
Liberal Democrats | Sarah Lewis | ||||
Conservative | Paul Mawdsley | ||||
Green | Pauline McAlpine | ||||
Green | Linda Mills | ||||
Liberal Democrats | John Siraut | ||||
Turnout |
St Martin's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Terry Curtis | ||||
Labour | Olga FitzRoy | ||||
Liberal Democrats | Jackie Harper-Wray | ||||
Labour | Saleha Jaffer | ||||
Conservative | Lee Rotherham | ||||
Green | Cato Sandford | ||||
Conservative | Arthur Virgo | ||||
Green | Shâo-Lan Yuen | ||||
Turnout |
Stockwell East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Abhishek Agarwal | ||||
Conservative | Stuart Barr | ||||
Labour | Mahamed Hashi * | ||||
Liberal Democrats | Rachel Lester | ||||
Green | Vincent Manning | ||||
Liberal Democrats | Sally Mitton | ||||
Conservative | Henrietta Royle | ||||
Labour | Tina Valcarcel * | ||||
Turnout |
Stockwell West & Larkhall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Bellis | ||||
Green | Kevin Brown | ||||
Liberal Democrats | Gareth Davison | ||||
Labour | Joe Dharampal-Hornby | ||||
Conservative | Joshua Forrester | ||||
Liberal Democrats | Anna Grundill | ||||
TUSC | Steve Nally | ||||
Green | Becki Newell | ||||
Labour | David Oxley | ||||
Green | Alice Playle | ||||
Labour | Joanne Simpson * | ||||
Conservative | James Strawson | ||||
Liberal Democrats | Celia Thomas | ||||
Turnout |
Streatham Common & Vale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Danny Adilypour * | ||||
Liberal Democrats | Simon Banfield | ||||
Liberal Democrats | Duncan Brack | ||||
Liberal Democrats | Hywel Davies | ||||
Green | Dunc Eastoe | ||||
Green | Geoffrey Frontier de la Messeliere | ||||
Conservative | Charley Jarrett | ||||
Conservative | Christopher Paling | ||||
Conservative | Promise Phillips | ||||
Green | Florence Pollock | ||||
Labour | Tom Rutland | ||||
Labour | Henna Shah | ||||
Turnout |
Streatham Hill East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Rachel Alexander | ||||
Labour | Liz Atkins * | ||||
Liberal Democrats | Judy Best | ||||
Labour | Rezina Chowdhury * | ||||
Conservative | Thomas Gray | ||||
Liberal Democrats | Donal Kane | ||||
Green | Leon Maurice-Jones | ||||
Conservative | Neil Salt | ||||
Turnout |
Streatham Hill West & Thornton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Adrian Audsley | ||||
Liberal Democrats | Matthew Bryant | ||||
Labour | Ed Davie * | ||||
Liberal Democrats | Donna Harris | ||||
Conservative | Russell Henman | ||||
Green | Peter Johnson | ||||
Conservative | Kushal Patel | ||||
Labour | Beverley Randall | ||||
Turnout |
Streatham St Leonard's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Martin Abrams | ||||
Green | Scott Ainslie * | ||||
Conservative | Elaine Bailey | ||||
Conservative | Claire Collins | ||||
Liberal Democrats | Nicholas Davidson | ||||
Green | Jonny Dobbs-Grove | ||||
Liberal Democrats | Simon Drage | ||||
Green | Nicole Griffiths * | ||||
Liberal Democrats | Gillian Lunnon | ||||
Conservative | Russell Newall | ||||
Labour | Umar Qureshi | ||||
Labour | Denean Rowe | ||||
Turnout |
Streatham Wells
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Clavia Chambers | ||||
Labour | Malcolm Clark * | ||||
TUSC | Candido Della Rocca | ||||
Conservative | Frazer Dennison | ||||
Liberal Democrats | Julian Heather | ||||
Liberal Democrats | Eloka Ikegbunam | ||||
Labour | Marianna Masters * | ||||
Green | Rachel Miller | ||||
Conservative | Wendy Newall | ||||
Turnout |
Vauxhall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Martin Bailey | ||||
Conservative | Sarah Barr | ||||
Conservative | Hugh Bellamy | ||||
Liberal Democrats | Alexander Davies | ||||
Green | Sheila Freeman | ||||
Green | Keith Hayes | ||||
Labour | Liam Jarnecki | ||||
Green | Courtney Kennedy-Sanigar | ||||
Conservative | Rolf Merchant | ||||
Liberal Democrats | Kita Ogden | ||||
Labour | Isla Wrathmell | ||||
Turnout |
Waterloo & South Bank
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Doug Buist | ||||
Labour | Sarina da Silva | ||||
Labour | Ibrahim Dogus * | ||||
Liberal Democrats | Chris French | ||||
Green | Gay Lee | ||||
Conservative | Martin Peel | ||||
Green | Nicola Smedley | ||||
Conservative | Katherine Tack | ||||
Turnout |
West Dulwich
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jeremy Baker | ||||
Labour | Judith Cavanagh | ||||
Labour | Fred Cowell * | ||||
Liberal Democrats | Christine Hinton | ||||
Conservative | Irene Kimm | ||||
Green | Su Opie | ||||
Green | Kim Thornton | ||||
Conservative | Sharon Turner | ||||
Turnout |
References
- "The essential guide to London local government | London Councils". www.londoncouncils.gov.uk. Retrieved 10 October 2021.
- Grafton-Green, Chloe Chaplain, Patrick (5 May 2018). "The full list of results for London's local elections". www.standard.co.uk. Retrieved 19 October 2021.
- Holder, Josh. "Local council elections 2018 – results in full". the Guardian. Retrieved 19 October 2021.
- www.rebekahford.co.uk, Rebekah Ford- (30 July 2018). "Love Lambeth". Love Lambeth. Retrieved 19 October 2021.
- "Election results". beta.lambeth.gov.uk. 19 October 2021. Retrieved 19 October 2021.
- team, London SE1 website. "All change in Lambeth as Lib Peck quits for City Hall job". London SE1. Retrieved 19 October 2021.
- Baston, Lewis (8 February 2019). "Lambeth: Labour wins Thornton by-election, but Lib Dem comeback bodes ill for Corbyn Brexit strategy". OnLondon. Retrieved 19 October 2021.
- Baston, Lewis (12 April 2019). "Lambeth: Labour scrapes home from Lib Dems in latest Thornton by-election". OnLondon. Retrieved 19 October 2021.
- "Lambeth councillor Philip Normal resigns over offensive tweets". BBC News. 13 January 2022. Retrieved 18 January 2022.
- "https://twitter.com/wellbelove/status/1493566390418251783". Twitter. Retrieved 21 February 2022.
{{cite web}}
: External link in
(help)|title=
- "LGBCE | Lambeth | LGBCE Site". www.lgbce.org.uk. Retrieved 19 October 2021.
- "How the elections work | London Councils". www.londoncouncils.gov.uk. Retrieved 14 September 2021.
- "Election notices | Lambeth Council". Beta.lambeth.gov.uk. 24 February 2022. Retrieved 11 April 2022.