2022 Sandwell Metropolitan Borough Council election
The 2022 Sandwell Metropolitan Borough Council election will take place on 5 May 2022 to elect members of Sandwell Metropolitan Borough Council. This is on the same day as other local elections. 24 of the 72 seats will be up for election.[1]
Background
Sandwell is a consistently Labour council. Labour have held majorities every election since its creation in 1973, apart from 1978 when the Conservatives gained the council.[2] From 2018 to 2021, Sandwell was one of the few councils to be comprised fully of 1 party, with Labour in control of all 72 wards.[3] In the 2021 election, Labour lost 9 seats with 53.1% of the vote, the Conservatives gained 9 with 36.6%, and independents did not make any gains or losses with 4.6% of the vote.
The seats up for election this year were last elected in 2018. In that election, Labour won all seats with 68.5% of the vote, giving them full control of the council. The Conservatives won 24.4%.
Previous council composition
After 2021 election | Before 2022 election[4] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Labour | 58 | Labour | 59 | ||
Conservative | 9 | Conservative | 9 | ||
Independent | 4 | Independent | 1 | ||
Sandwell Together | 0 | Sandwell Together | 2 |
Changes:
- November 2021: Rajbir Singh (Labour) resigns from council; seat left vacant until 2022 election[5]
- January 2022: Ian Chambers joins Labour from the Conservatives[6]
- April 2022: Iqbal Singh Padda joins Conservatives from Labour[7]
- Independent councillors Yvonne Davies and Joanne Hadley form Sandwell Together[8]
Results
2022 Sandwell Metropolitan Borough Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Conservative | ||||||||||
For Britain | ||||||||||
Labour | ||||||||||
Liberal Democrats | ||||||||||
Reform UK | ||||||||||
TUSC | ||||||||||
Yeshua | ||||||||||
Independent |
Results by ward
An asterisk indicates an incumbent councillor.
Abbey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mona Khurana | ||||
Labour | Bob Piper* | ||||
Majority | |||||
Turnout |
Blackheath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Greg Allman | ||||
Labour | Danny Millard* | ||||
Majority | |||||
Turnout |
Bristnall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Fajli Bibi | ||||
Labour | Amolak Dhariwal | ||||
Reform UK | Peter Durnell | ||||
Liberal Democrats | Manjit Lall | ||||
Majority | |||||
Turnout |
Charlemont with Grove Vale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
For Britain | Sam Harding | ||||
Labour | Jennifer Hemmingway | ||||
Reform UK | Graham Nock | ||||
Liberal Democrats | Sadie Smith | ||||
Conservative | Les Trumpeter | ||||
Majority | |||||
Turnout |
Cradley Heath and Old Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Nicholas Bradley | ||||
TUSC | Cammilla Mngaza | ||||
Labour | Julie Webb* | ||||
Conservative | Fahmida Yasmin | ||||
Majority | |||||
Turnout |
Friar Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simon Hackett* | ||||
Yeshua | Colin Rankine | ||||
Conservative | Ryan Trumpeter | ||||
Majority | |||||
Turnout |
Great Barr with Yew Tree
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Connor Jones | ||||
Labour | Steve Melia* | ||||
Liberal Democrats | Mark Smith | ||||
Majority | |||||
Turnout |
Great Bridge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Craig Adams | ||||
Labour | Soyfur Rahman | ||||
Majority | |||||
Turnout |
Greets Green and Lyng
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Giles | ||||
Conservative | Iqbal Padda* | ||||
Majority | |||||
Turnout |
Iqbal Padda was elected in 2018 for Labour.
Hateley Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Moore* | ||||
Conservative | Yesmeen Singh | ||||
Majority | |||||
Turnout |
Langley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sharon Davies | ||||
Labour | Bill Gavan* | ||||
Liberal Democrats | Clive Heywood | ||||
Majority | |||||
Turnout |
Newton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mujakkir Ahmed | ||||
Labour | Keith Allcock* | ||||
Liberal Democrats | Amanda Jenkins | ||||
Majority | |||||
Turnout |
Old Warley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harnoor Bhullar* | ||||
Conservative | Mo Sakhi | ||||
Liberal Democrats | Bob Smith | ||||
Majority | |||||
Turnout |
Oldbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Richard Gingell | ||||
Conservative | Abdul Qayyum | ||||
Labour | Nagi Singh | ||||
Majority | |||||
Turnout |
Princes End
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jenny Chidley* | ||||
Conservative | David Wilkes | ||||
Majority | |||||
Turnout |
Rowley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Claire Mayo | ||||
Conservative | Wendy Steed | ||||
Majority | |||||
Turnout |
Smethwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Satinder Dunn | ||||
Labour | Ashley Lewis | ||||
Majority | |||||
Turnout |
Soho and Victoria
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jasbir Ranie | ||||
Independent | Mohammad Rouf* | ||||
Liberal Democrats | Daisy Shone | ||||
Labour | Mohammed Uddin | ||||
Majority | |||||
Turnout |
Mohammad Rouf was elected for the Labour Party.
St. Paul's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Aqeela Choudhry | ||||
Conservative | Imran Qureshi | ||||
Liberal Democrats | Keith Wilmot | ||||
Majority | |||||
Turnout |
Tipton Green
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steve Emms | ||||
Labour | Abid Hussain | ||||
Independent | Richard Jeffcoat | ||||
Majority | |||||
Turnout |
Tividale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Amrita Dunn | ||||
Labour | Robert Hevican | ||||
Majority | |||||
Turnout |
Wednesbury North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Luke Giles* | ||||
TUSC | Gareth Knox | ||||
Conservative | Marc Lucock | ||||
Majority | |||||
Turnout |
Wednesbury South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ian Chambers* | ||||
Conservative | Vijay Gaddu | ||||
Majority | |||||
Turnout |
West Bromwich Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Aran Duggal | ||||
Labour | Liam Preece | ||||
Majority | |||||
Turnout |
References
- "Election timetable in England". GOV.UK. Retrieved 9 April 2022.
- "Sandwell Metropolitan Borough Council Election Results 1973-2012" (PDF). Elections Centre. Retrieved 16 April 2022.
- Brassington, Jamie (7 May 2021). "Conservative local election success means Sandwell Council has an opposition again". Express and Star. Retrieved 16 April 2022.
- "Councillors by Party". sandwell.gov. Retrieved 14 April 2022.
- Storer, Rhi (18 November 2021). "Rajbir Singh steps down as Sandwell councillor". Halesowen News. Retrieved 16 April 2022.
- Storer, Rhi (20 January 2022). "Sandwell Conservative councillor defects to Labour". BirminghamLive. Retrieved 16 April 2022.
- Madeley, Peter (5 April 2022). "More chaos in Sandwell as Labour cabinet member quits party to stand for Tories". Express and Star. Retrieved 16 April 2022.
- "Councillors by Party: Sandwell Together party | Sandwell Council". www.sandwell.gov.uk. Retrieved 16 April 2022.
- "Statement of Persons Nominated". Sandwell Metropolitan Borough Council. Retrieved 16 April 2022.