Yoncq
Yoncq (French pronunciation: [jɔ̃k]) is a commune in the Ardennes department in the Grand Est region in northern France.
Yoncq | |
|---|---|
![]() The church in Yoncq | |
![]() Coat of arms | |
Location of Yoncq ![]() | |
![]() Yoncq ![]() Yoncq | |
| Coordinates: 49°34′01″N 5°01′01″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Carignan |
| Intercommunality | Portes du Luxembourg |
| Government | |
| • Mayor (2020–2026) | Marie-Pascale Ponsignon[1] |
| Area 1 | 15.5 km2 (6.0 sq mi) |
| Population | 93 |
| • Density | 6.0/km2 (16/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08502 /08210 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 93 | — |
| 2007 | 94 | +1.1% |
| 2008 | 95 | +1.1% |
| 2009 | 95 | +0.0% |
| 2010 | 94 | −1.1% |
| 2011 | 99 | +5.3% |
| 2012 | 105 | +6.1% |
| 2013 | 110 | +4.8% |
| 2014 | 112 | +1.8% |
| 2015 | 114 | +1.8% |
| 2016 | 107 | −6.1% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Yoncq. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




