Omont
Omont (French pronunciation: [ɔmɔ̃]) is a commune in the Ardennes department in northern France.
Omont | |
|---|---|
![]() The church in Omont | |
![]() Coat of arms | |
Location of Omont ![]() | |
![]() Omont ![]() Omont | |
| Coordinates: 49°35′53″N 4°43′56″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Nouvion-sur-Meuse |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2020–2026) | Thierry Husson |
| Area 1 | 17.96 km2 (6.93 sq mi) |
| Population | 81 |
| • Density | 4.5/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08335 /08430 |
| Elevation | 174–297 m (571–974 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 86 | — |
| 1968 | 61 | −29.1% |
| 1975 | 44 | −27.9% |
| 1982 | 42 | −4.5% |
| 1990 | 52 | +23.8% |
| 1999 | 98 | +88.5% |
| 2008 | 88 | −10.2% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Omont (Ardennes). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




