Vendresse
Vendresse is a commune in the Ardennes department and Grand Est region of north-eastern France.
Vendresse | |
|---|---|
![]() The church in Vendresse | |
Location of Vendresse ![]() | |
![]() Vendresse ![]() Vendresse | |
| Coordinates: 49°36′17″N 4°47′41″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Nouvion-sur-Meuse |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2020–2026) | Marie-France Barbe[1] |
| Area 1 | 43.22 km2 (16.69 sq mi) |
| Population | 478 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08469 /08160 |
| Elevation | 163–303 m (535–994 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1946 | 493 | — |
| 1954 | 427 | −13.4% |
| 1962 | 449 | +5.2% |
| 1968 | 473 | +5.3% |
| 1975 | 469 | −0.8% |
| 1982 | 406 | −13.4% |
| 1990 | 402 | −1.0% |
| 1999 | 400 | −0.5% |
| 2007 | 474 | +18.5% |
| 2015 | 523 | +10.3% |
The inhabitants of Vendresse are known as Vendressois.
Sights
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vendresse. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



