Waradhanapet Assembly constituency
Wardhanapet Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one among 12 constituencies in Warangal district. It covers the suburbs of the City of Warangal and part of Warangal Lok Sabha constituency.
Wardhannapet | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
State | Telangana |
District | Warangal |
Total electors | 2,24,760 |
Reservation | SC |
Member of Legislative Assembly | |
Current MLA | Aroori Ramesh |
Party | Telangana Rashtra Samithi |
Elected year | 1952 |
Aroori Ramesh of Telangana Rashtra Samithi won the seat with over 86,000 majority in 2014 Telangana Assembly Elections
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Wardhannapet |
Hanamakonda |
Parvathagiri |
Hasanparthy |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1952–57 | Pendyala Raghava Rao | People's Democratic Front | |
1957–62 | E. Venkataramnarsaiah | Indian National Congress | |
1962–67 | Kundour Lakshminarasimha Reddy | Independent politician | |
1967–72 | T. Purushotham Rao | Independent politician | |
1972–78 | T. Purushotham Rao | Independent politician | |
1978–83 | Macherla Jagannadham | Janata Party | |
1983–85 | Macherla Jagannadham | Indian National Congress | |
1985–89 | Vannala Sreeramulu | Bharatiya Janata Party | |
1989–94 | Takkallapalli Rajeshwar Rao | Bharatiya Janata Party | |
1994–99 | Errabelli Dayakar Rao | Telugu Desam Party | |
1999–04 | Errabelli Dayakar Rao | Telugu Desam Party | |
2004–09 | Errabelli Dayakar Rao | Telugu Desam Party | |
2009–14 | Kondeti Sridhar | Indian National Congress | |
2014–2018 | Aroori Ramesh | Telangana Rashtra Samithi | |
2018–Incumbent | Aroori Ramesh | Telangana Rashtra Samithi | |
Election results
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Aroori Ramesh | 1,17,254 | 66.04% | ||
INC | Kondeti Shridhar | 30,905 | 17.41% | ||
Independent | Manda Krishna Madiga | 20,526 | 11.56% | ||
Majority | 86,349 | ||||
Turnout | 1,77,545 | 78.99% | |||
TRS gain from INC | Swing | ||||
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.